Silver Price Today, 26 April 2026: Silver continues to attract buyers in 2026 as both an industrial metal and a store of value. Domestic prices in India stand at ₹260 per gram and ₹2,60,000 per kilogram on April 26, reflecting mild gains from the previous session with inflation concerns, currency movement and global commodity strength in focus, silver remains a closely watched asset.
Domestic Silver Prices (India) – 26 April 2026
- 999 Pure Silver per 1 gram: ₹260
- 999 Pure Silver per 10 gram: ₹2,600
- 999 Pure Silver per 100 gram: ₹26,000
- 999 Pure Silver per 1 kg: ₹2,60,000
- Daily Change: +₹100 per kg
Note: Final purchase prices at retailers will include 3% GST and additional making charges, which typically range from 5% to 25% for physical silver items.
City-wise Silver Rates in India (Latest Update)
Delhi Silver Rate Today
- 10g: ₹2,600
- 100g: ₹26,000
- 1kg: ₹2,60,000
Mumbai Silver Rate Today
- 10g: ₹2,600
- 100g: ₹26,000
- 1kg: ₹2,60,000
Chennai Silver Rate Today
- 10g: ₹2,700
- 100g: ₹27,000
- 1kg: ₹2,70,000
Bangalore Silver Rate Today
- 10g: ₹2,600
- 100g: ₹26,000
- 1kg: ₹2,60,000
Hyderabad Silver Rate Today
- 10g: ₹2,700
- 100g: ₹27,000
- 1kg: ₹2,70,000
Kolkata Silver Rate Today
- 10g: ₹2,600
- 100g: ₹26,000
- 1kg: ₹2,60,000
Kerala Silver Rate Today
- 10g: ₹2,700
- 100g: ₹27,000
- 1kg: ₹2,70,000
Pune Silver Rate Today
- 10g: ₹2,600
- 100g: ₹26,000
- 1kg: ₹2,60,000
Ahmedabad Silver Rate Today
- 10g: ₹2,600
- 100g: ₹26,000
- 1kg: ₹2,60,000
Vadodara Silver Rate Today
- 10g: ₹2,600
- 100g: ₹26,000
- 1kg: ₹2,60,000
Jaipur Silver Rate Today
- 10g: ₹2,620
- 100g: ₹26,200
- 1kg: ₹2,62,000
Lucknow Silver Rate Today
- 10g: ₹2,610
- 100g: ₹26,100
- 1kg: ₹2,61,000
International Silver Rates Today
- US Silver Price: 75.6738
- Daily Move: +0.2488 (+0.33%)
- Industrial demand supportive
- Dollar trend influencing upside
Major Indian Silver City Rates: 10g, 100g & 1kg
| City | 10g Silver | 100g Silver | 1kg Silver |
|---|---|---|---|
| Delhi | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Mumbai | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Chennai | ₹2,700 | ₹27,000 | ₹2,70,000 |
| Bengaluru | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Hyderabad | ₹2,700 | ₹27,000 | ₹2,70,000 |
| Kolkata | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Pune | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Ahmedabad | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Vadodara | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Jaipur | ₹2,620 | ₹26,200 | ₹2,62,000 |
| Lucknow | ₹2,610 | ₹26,100 | ₹2,61,000 |
| Noida | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Gurugram | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Faridabad | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Ghaziabad | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Chandigarh | ₹2,620 | ₹26,200 | ₹2,62,000 |
| Surat | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Rajkot | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Indore | ₹2,605 | ₹26,050 | ₹2,60,500 |
| Bhopal | ₹2,605 | ₹26,050 | ₹2,60,500 |
| Patna | ₹2,610 | ₹26,100 | ₹2,61,000 |
| Ranchi | ₹2,610 | ₹26,100 | ₹2,61,000 |
| Bhubaneswar | ₹2,610 | ₹26,100 | ₹2,61,000 |
| Kochi | ₹2,700 | ₹27,000 | ₹2,70,000 |
| Thiruvananthapuram | ₹2,700 | ₹27,000 | ₹2,70,000 |
| Visakhapatnam | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Nagpur | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Kanpur | ₹2,610 | ₹26,100 | ₹2,61,000 |
| Varanasi | ₹2,610 | ₹26,100 | ₹2,61,000 |
| Srinagar | ₹2,630 | ₹26,300 | ₹2,63,000 |
Major Countries Silver Rates Today
| Country | Local Rate | Approx. INR Equivalent | Unit |
|---|---|---|---|
| United States | 75.67 | ₹6,320 | per oz |
| Canada | 103.20 CAD | ₹6,280 | per oz |
| United Kingdom | 59.80 GBP | ₹6,250 | per oz |
| European Union | 69.10 EUR | ₹6,240 | per oz |
| Australia | 115.40 AUD | ₹6,300 | per oz |
| New Zealand | 124.80 NZD | ₹6,260 | per oz |
| United Arab Emirates | 274.50 AED | ₹6,150 | per oz |
| Saudi Arabia | 281.20 SAR | ₹6,210 | per oz |
| Qatar | 273.90 QAR | ₹6,190 | per oz |
| Oman | 28.90 OMR | ₹6,170 | per oz |
| Bahrain | 29.10 BHD | ₹6,160 | per oz |
| Kuwait | 23.70 KWD | ₹6,180 | per oz |
| Singapore | 101.80 SGD | ₹6,290 | per oz |
| Malaysia | 323.50 MYR | ₹6,110 | per oz |
| Thailand | 2,780 THB | ₹6,140 | per oz |
| China | 541.00 CNY | ₹6,220 | per oz |
| Japan | 9,540 JPY | ₹6,180 | per oz |
| South Korea | 103,500 KRW | ₹6,230 | per oz |
| Hong Kong | 586.00 HKD | ₹6,260 | per oz |
| Taiwan | 2,470 TWD | ₹6,200 | per oz |
| India | ₹6,260 | ₹6,260 | per oz |
| Pakistan | 21,950 PKR | ₹6,140 | per oz |
| Bangladesh | 8,320 BDT | ₹6,180 | per oz |
| Nepal | 10,030 NPR | ₹6,270 | per oz |
| Sri Lanka | 22,100 LKR | ₹6,160 | per oz |
| Russia | 5,760 RUB | ₹6,210 | per oz |
| Turkey | 2,430 TRY | ₹6,150 | per oz |
| Switzerland | 68.40 CHF | ₹6,300 | per oz |
| South Africa | 1,420 ZAR | ₹6,120 | per oz |
| Brazil | 388 BRL | ₹6,170 | per oz |
Silver Rate in India for Last 10 Days (1 kg)
| Date | Silver Price (₹/kg) | Daily Change | Trend |
|---|---|---|---|
| Apr 25, 2026 | ₹2,60,000 | +₹100 | Up |
| Apr 24, 2026 | ₹2,59,900 | -₹100 | Down |
| Apr 23, 2026 | ₹2,60,000 | -₹5,000 | Down |
| Apr 22, 2026 | ₹2,65,000 | ₹0 | Flat |
| Apr 21, 2026 | ₹2,65,000 | -₹10,000 | Down |
| Apr 20, 2026 | ₹2,75,000 | ₹0 | Flat |
| Apr 19, 2026 | ₹2,75,000 | ₹0 | Flat |
| Apr 18, 2026 | ₹2,75,000 | +₹10,000 | Up |
| Apr 17, 2026 | ₹2,65,000 | -₹5,000 | Down |
| Apr 16, 2026 | ₹2,70,000 | ₹0 | Flat |
Silver Price Movement in April 2026
| Metric | Value |
| 1 April Rate | ₹2,55,000 |
| 25 April Rate | ₹2,60,000 |
| Highest | ₹2,75,000 |
| Lowest | ₹2,50,000 |
| Trend | +1.96% |
Silver Price Movement in March 2026
| Metric | Value |
| 1 March Rate | ₹2,95,000 |
| 31 March Rate | ₹2,50,000 |
| Highest | ₹3,15,000 |
| Lowest | ₹2,30,000 |
| Trend | -15.25% |
MCX Performance
- Silver futures remain active
- Traders watching breakout levels
- Global cues driving volatility
- Industrial demand remains key
Oil & Inflation
- Higher oil can raise inflation expectations
- Precious metals often benefit in such phases
- Rupee weakness can raise import costs
Market Summary
- Domestic silver mildly positive
- Jewellery demand stable
- Investment interest improving
- Volatility still elevated
Can Silver Prices Rise Again?
- If industrial demand improves
- If inflation remains sticky
- If gold continues upward trend
- If global dollar softens
Key Considerations for Buyers
- Compare dealer spreads
- Check purity and hallmarking
- Use SIP or phased buying strategy
- Watch volatility before bulk purchases
- Track MCX and global markets regularly
Disclaimer: Silver price in India is determined by international prices and currency movement. All rates are indicative and exclude GST and making charges. Please check with local jewellers for exact pricing.