Silver Price Today, 26 February 2026: Silver prices in Delhi consolidate near ₹2.85 lakh/kg after ₹45,000 rally from February lows. Get latest MCX rates & city-wise silver prices in Chennai, Mumbai, Delhi, Kolkata & more for 26 February 2026.

Silver Price Today, 26 February 2026
Silver Price Today, 26 February 2026: Silver prices in Delhi fell slightly on Thursday, indicating a consolidation phase following a remarkable surge that saw the metal rise by ₹45,000 per kg from multi-month lows. As investors processed recent significant gains, the precious metal experienced a break close to the ₹2.85 lakh mark.
These rates follow global spot prices that have been adjusted for the rupee, excluding GST and levies. Following the dramatic comeback from the February low, the slight decrease of ₹100 per kg signifies a respite.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹284.90 | ₹285 | - ₹0.10 |
| 8 | ₹2,279.20 | ₹2,280 | - ₹0.80 |
| 10 | ₹2,849 | ₹2,850 | - ₹1 |
| 100 | ₹28,490 | ₹28,500 | - ₹10 |
| 1000 | ₹2,84,900 | ₹2,85,000 | - ₹100 |
The gold-silver ratio remains elevated but has narrowed from its peak.
The wholesale hub saw steady prices as the market digests recent sharp gains.
The capital city recorded a marginal decline, consolidating after the spectacular rally.
Aligns with pan-India trend; selective profit-taking observed.
Industrial demand remains steady, providing underlying support.
The southern hub's traditional premium remains compressed; rates at par with national average.
| City | 10g (₹) | 100g (₹) | 1kg (₹) |
|---|---|---|---|
| Chennai | 2,849 | 28,490 | 2,84,900 |
| Mumbai | 2,849 | 28,490 | 2,84,900 |
| Delhi | 2,849 | 28,490 | 2,84,900 |
| Kolkata | 2,849 | 28,490 | 2,84,900 |
| Bengaluru | 2,849 | 28,490 | 2,84,900 |
| Hyderabad | 2,849 | 28,490 | 2,84,900 |
| Kerala | 2,849 | 28,490 | 2,84,900 |
| Pune | 2,849 | 28,490 | 2,84,900 |
| Ahmedabad | 2,849 | 28,490 | 2,84,900 |
| Date | 10 gram | 100 gram | 1 Kg |
|---|---|---|---|
| 26 Feb, 2026 | ₹2,849 | ₹28,490 | ₹2,84,900 |
| 25 Feb, 2026 | ₹2,850 | ₹28,500 | ₹2,85,000 |
| 24 Feb, 2026 | ₹2,850 | ₹28,500 | ₹2,85,000 |
| 23 Feb, 2026 | ₹3,000 | ₹30,000 | ₹3,00,000 |
| 22 Feb, 2026 | ₹2,750 | ₹27,500 | ₹2,75,000 |
| 21 Feb, 2026 | ₹2,750 | ₹27,500 | ₹2,75,000 |
| 20 Feb, 2026 | ₹2,700 | ₹27,000 | ₹2,70,000 |
| 19 Feb, 2026 | ₹2,700 | ₹27,000 | ₹2,70,000 |
| 18 Feb, 2026 | ₹2,550 | ₹25,500 | ₹2,55,000 |
| 17 Feb, 2026 | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Metric | Rate (₹/kg) |
|---|---|
| 1 February Opening | 3,50,000 |
| 26 February Closing | 2,84,900 |
| Highest Peak | 3,50,000 (1 Feb) |
| Lowest Point | 2,55,000 (18 Feb) |
| Monthly % Change | -18.60% |
| Performance | Consolidating after sharp recovery |
| Metric | Rate (₹/kg) |
|---|---|
| 1 January Opening | 2,38,000 |
| 31 January Closing | 3,50,000 |
| Highest Peak | 4,10,000 (29 Jan) |
| Lowest Point | 2,38,000 (1 Jan) |
| Monthly % Change | +47.06% |
| Performance | Rising sharply |
Silver’s current pause comes after a sharp six-day rally that saw prices surge by ₹45,000 per kg from the multi-month low of ₹2.55 lakh to around ₹3.00 lakh. Even while gold's steady rise continues to provide a supportive backdrop, the consolidation shows a healthy digestion of gains, driven by profit-taking at recent highs, testing of the ₹2.85–3.00 lakh zone as a key support/resistance level, and waiting for new catalysts.