Silver Price Today: Silver prices consolidate near ₹2.85 lakh/kg on 27 February 2026. Get latest MCX rates, 10-day trend, city-wise prices in Delhi, Mumbai, Chennai, Kolkata & more. Expert analysis on whether the recovery has legs.

Silver Price Today, 27 February 2026
Silver Price Today, 27 February 2026: Silver prices in Delhi stayed essentially steady on Friday, prolonging the stabilization period following the remarkable recovery surge that boosted the metal from multi-month lows. The precious metal is trading in a narrow range near the ₹2.85 lakh level as investors anticipate the next directional move.
These rates follow global spot prices that have been adjusted for the rupee, excluding GST and levies. The slight drop of ₹100 per kg indicates that consolidation has remained following the strong rebound from the February low.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹284.90 | ₹285 | - ₹0.10 |
| 8 | ₹2,279.20 | ₹2,280 | - ₹0.80 |
| 10 | ₹2,849 | ₹2,850 | - ₹1 |
| 100 | ₹28,490 | ₹28,500 | - ₹10 |
| 1000 | ₹2,84,900 | ₹2,85,000 | - ₹100 |
Both precious metals are consolidating after recent strong gains.
The wholesale hub saw steady prices as the market continues to digest recent gains.
The capital city recorded a marginal decline, consolidating for the third straight session.
Aligns with pan-India trend; market remains in a wait-and-watch mode.
Industrial demand remains steady, providing underlying support.
The southern hub's traditional premium remains compressed; rates at par with national average.
| City | 10g (₹) | 100g (₹) | 1kg (₹) |
|---|---|---|---|
| Chennai | 2,849 | 28,490 | 2,84,900 |
| Mumbai | 2,849 | 28,490 | 2,84,900 |
| Delhi | 2,849 | 28,490 | 2,84,900 |
| Kolkata | 2,849 | 28,490 | 2,84,900 |
| Bengaluru | 2,849 | 28,490 | 2,84,900 |
| Hyderabad | 2,849 | 28,490 | 2,84,900 |
| Kerala | 2,849 | 28,490 | 2,84,900 |
| Pune | 2,849 | 28,490 | 2,84,900 |
| Ahmedabad | 2,849 | 28,490 | 2,84,900 |
| Date | 10 gram | 100 gram | 1 Kg |
|---|---|---|---|
| 27 Feb, 2026 | ₹2,849 | ₹28,490 | ₹2,84,900 |
| 26 Feb, 2026 | ₹2,850 | ₹28,500 | ₹2,85,000 |
| 25 Feb, 2026 | ₹2,850 | ₹28,500 | ₹2,85,000 |
| 24 Feb, 2026 | ₹2,850 | ₹28,500 | ₹2,85,000 |
| 23 Feb, 2026 | ₹3,000 | ₹30,000 | ₹3,00,000 |
| 22 Feb, 2026 | ₹2,750 | ₹27,500 | ₹2,75,000 |
| 21 Feb, 2026 | ₹2,750 | ₹27,500 | ₹2,75,000 |
| 20 Feb, 2026 | ₹2,700 | ₹27,000 | ₹2,70,000 |
| 19 Feb, 2026 | ₹2,700 | ₹27,000 | ₹2,70,000 |
| 18 Feb, 2026 | ₹2,550 | ₹25,500 | ₹2,55,000 |
| Metric | Rate (₹/kg) |
|---|---|
| 1 February Opening | 3,50,000 |
| 27 February Closing | 2,84,900 |
| Highest Peak | 3,50,000 (1 Feb) |
| Lowest Point | 2,55,000 (18 Feb) |
| Monthly % Change | -18.60% |
| Performance | Consolidating after sharp recovery |
| Metric | Rate (₹/kg) |
|---|---|
| 1 January Opening | 2,38,000 |
| 31 January Closing | 3,50,000 |
| Highest Peak | 4,10,000 (29 Jan) |
| Lowest Point | 2,38,000 (1 Jan) |
| Monthly % Change | +47.06% |
| Performance | Rising sharply |
Following a strong six-day rally that saw prices rise ₹45,000 per kg from ₹2.55 lakh to ₹3.00 lakh, silver is again consolidating. With buying activity balancing profit-taking, support being challenged in the ₹2.80–2.85 lakh zone, gold's minor decline impacting mood, and investors waiting for new catalysts to drive the next move, the prolonged pause is indicative of solid base-building.