Silver Price Today, 28 February 2026: Silver prices in Delhi hold steady at ₹2.85 lakh/kg on month-end. February review: from ₹2.55L low to spectacular recovery. Check city-wise rates in Chennai, Mumbai, Delhi & more. MCX Silver analysis.

Silver Price Today, 28 February 2026
Silver Price Today, 28 February 2026: Delhi's silver prices held constant on Saturday, the last trading day of February. With a remarkable comeback from mid-month lows that greatly reduced its monthly losses, the precious metal ends the month on a stable note.
These rates exclude GST and levies, tracking global spot prices adjusted for the rupee. The steady prices mark the fourth consecutive session of consolidation after the sharp recovery from the February low.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹285 | ₹285 | 0 |
| 8 | ₹2,280 | ₹2,280 | 0 |
| 10 | ₹2,850 | ₹2,850 | 0 |
| 100 | ₹28,500 | ₹28,500 | 0 |
| 1000 | ₹2,85,000 | ₹2,85,000 | 0 |
Both precious metals are in a pause mode as February trading concludes.
The wholesale hub saw steady prices as the market remains in consolidation mode.
The capital city recorded unchanged prices for the fourth straight session.
Aligns with pan-India trend; market remains in a wait-and-watch mode.
Industrial demand remains steady, providing underlying support.
The southern hub's traditional premium remains compressed; rates at par with national average.
| City | 10g (₹) | 100g (₹) | 1kg (₹) |
|---|---|---|---|
| Chennai | 2,850 | 28,500 | 2,85,000 |
| Mumbai | 2,850 | 28,500 | 2,85,000 |
| Delhi | 2,850 | 28,500 | 2,85,000 |
| Kolkata | 2,850 | 28,500 | 2,85,000 |
| Bengaluru | 2,850 | 28,500 | 2,85,000 |
| Hyderabad | 2,850 | 28,500 | 2,85,000 |
| Kerala | 2,850 | 28,500 | 2,85,000 |
| Pune | 2,850 | 28,500 | 2,85,000 |
| Ahmedabad | 2,850 | 28,500 | 2,85,000 |
| Date | 10 gram | 100 gram | 1 Kg |
|---|---|---|---|
| 28 Feb, 2026 | ₹2,850 | ₹28,500 | ₹2,85,000 |
| 27 Feb, 2026 | ₹2,850 | ₹28,500 | ₹2,85,000 |
| 26 Feb, 2026 | ₹2,850 | ₹28,500 | ₹2,85,000 |
| 25 Feb, 2026 | ₹2,850 | ₹28,500 | ₹2,85,000 |
| 24 Feb, 2026 | ₹2,850 | ₹28,500 | ₹2,85,000 |
| 23 Feb, 2026 | ₹3,000 | ₹30,000 | ₹3,00,000 |
| 22 Feb, 2026 | ₹2,750 | ₹27,500 | ₹2,75,000 |
| 21 Feb, 2026 | ₹2,750 | ₹27,500 | ₹2,75,000 |
| 20 Feb, 2026 | ₹2,700 | ₹27,000 | ₹2,70,000 |
| 19 Feb, 2026 | ₹2,700 | ₹27,000 | ₹2,70,000 |
| Metric | Rate (₹/kg) |
|---|---|
| 1 February Opening | 3,50,000 |
| 28 February Closing | 2,85,000 |
| Highest Peak | 3,50,000 (1 Feb) |
| Lowest Point | 2,55,000 (18 Feb) |
| Monthly % Change | -18.57% |
| Performance | Consolidating after sharp recovery |
| Metric | Rate (₹/kg) |
|---|---|
| 1 January Opening | 2,38,000 |
| 31 January Closing | 3,50,000 |
| Highest Peak | 4,10,000 (29 Jan) |
| Lowest Point | 2,38,000 (1 Jan) |
| Monthly % Change | +47.06% |
| Performance | Rising sharply |
February 2026 proved to be a month of intense volatility for silver, marked by a sharp sell-off followed by a dramatic recovery. After opening near ₹3.50 lakh per kg, prices plunged to a multi-month low of ₹2.55 lakh by February 18, reflecting a steep decline of nearly 27% within weeks. The fall was followed by a swift V-shaped rebound, with silver surging back to the ₹3.00 lakh level by February 23. Even with this robust rebound, the month ended with a net loss of around ₹65,000 per kilogram. However, silver's tenacity and the appearance of considerable buying demand at deeply discounted levels were highlighted by the rapid comeback from the lows.