Silver Price Today, 3 March 2026 Silver prices surge to ₹3.15 Lakh/kg as Middle East conflict drives safe-haven demand. Get latest international spot price at $95.19/oz, MCX futures, and city-wise rates in Delhi, Mumbai, Chennai & more.

Silver Price Today, 3 March 2026
Silver Price Today, 3 March 2026: Silver prices have fluctuated a lot; they are currently trading at about ₹3.15 lakh per kg in India and close to $95 per ounce globally. Although prices have fallen from intraday highs due to a strong US dollar, the white metal gained alongside gold as safe-haven buying was encouraged by the escalating Middle East conflict.
Global silver markets saw sharp gains driven by geopolitical tensions, though resistance from a strong dollar and rising Treasury yields has caused prices to retreat from session highs.
| Metric | Value |
|---|---|
| Spot Silver | $95.19 per ounce |
| Intraday High | $96.40 |
| Recent Trend | Reversing from daily peak |
| Market Drivers | Safe-haven demand vs. dollar strength |
Indian silver rates have surged by approximately ₹20,000 per kg compared to yesterday's levels at some major retailers. The national average now stands between ₹3.15 lakh and ₹3.20 lakh per kilogram.
| Quantity | Price Range | Daily Change |
|---|---|---|
| Per Gram | ₹315 – ₹320 | +₹0.10 to +₹5 |
| Per 10 Grams | ₹3,150 – ₹3,200 | +₹1 to +₹50 |
| Per Kilogram | ₹3,15,000 – ₹3,20,000 | +₹100 to +₹5,000 |
MCX Futures: Silver futures for March 2026 contracts were last seen near ₹2,85,005 per kg, reflecting the volatile market conditions.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹315.10 | ₹315 | + ₹0.10 |
| 8 | ₹2,520.80 | ₹2,520 | + ₹0.80 |
| 10 | ₹3,151 | ₹3,150 | + ₹1 |
| 100 | ₹31,510 | ₹31,500 | + ₹10 |
| 1000 | ₹3,15,100 | ₹3,15,000 | + ₹100 |
Rates across major cities are currently aligned near ₹3.15 lakh per kg, though minor variations exist due to local taxes and transportation costs.
| City | 10 gram | 100 gram | 1 Kg |
|---|---|---|---|
| Chennai | ₹3,149 | ₹31,490 | ₹3,14,900 |
| Mumbai | ₹3,151 | ₹31,510 | ₹3,15,100 |
| Delhi | ₹3,151 | ₹31,510 | ₹3,15,100 |
| Kolkata | ₹3,151 | ₹31,510 | ₹3,15,100 |
| Bangalore | ₹3,151 | ₹31,510 | ₹3,15,100 |
| Hyderabad | ₹3,149 | ₹31,490 | ₹3,14,900 |
| Kerala | ₹3,149 | ₹31,490 | ₹3,14,900 |
| Pune | ₹3,151 | ₹31,510 | ₹3,15,100 |
| Vadodara | ₹3,151 | ₹31,510 | ₹3,15,100 |
| Ahmedabad | ₹3,151 | ₹31,510 | ₹3,15,100 |
| City | Silver Price (per kg) |
|---|---|
| Delhi | ₹3,15,000 – ₹3,15,100 |
| Mumbai | ₹3,15,100 |
| Chennai | ₹3,14,900 |
| Bangalore | ₹3,15,100 |
| Kolkata | ₹3,15,100 |
| Hyderabad | ₹3,14,900 |
| Date | 10 gram | 100 gram | 1 Kg |
|---|---|---|---|
| 03 Mar, 2026 | ₹3,151 | ₹31,510 | ₹3,15,100 |
| 02 Mar, 2026 | ₹3,150 | ₹31,500 | ₹3,15,000 |
| 01 Mar, 2026 | ₹2,950 | ₹29,500 | ₹2,95,000 |
| 28 Feb, 2026 | ₹2,950 | ₹29,500 | ₹2,95,000 |
| 27 Feb, 2026 | ₹2,850 | ₹28,500 | ₹2,85,000 |
| 26 Feb, 2026 | ₹2,850 | ₹28,500 | ₹2,85,000 |
| 25 Feb, 2026 | ₹2,850 | ₹28,500 | ₹2,85,000 |
| 24 Feb, 2026 | ₹2,850 | ₹28,500 | ₹2,85,000 |
| 23 Feb, 2026 | ₹3,000 | ₹30,000 | ₹3,00,000 |
| 22 Feb, 2026 | ₹2,750 | ₹27,500 | ₹2,75,000 |
Silver trading remains highly volatile, spiking to $96.40 per ounce on safe-haven demand before pulling back amid dollar strength. In India, prices have risen by about ₹20,000 per kg from last week, driven by strong buying momentum. Domestic silver prices are heavily influenced by global rates and rupee–dollar movements, with a weaker rupee making silver costlier even if international prices stay flat. Unlike gold, silver prices are largely uniform across major Indian cities, hovering near ₹3.15 lakh per kg.
| Metric | Rate (₹/kg) |
|---|---|
| 1 February Opening | 3,50,000 |
| 28 February Closing | 2,95,000 |
| Highest Peak | 3,50,000 (1 Feb) |
| Lowest Point | 2,55,000 (18 Feb) |
| Recovery from Lows | +₹40,000 per kg |
| Monthly % Change | -15.71% |
Silver has staged a strong rebound from ₹2.55 lakh in February to above ₹3.15 lakh per kg, underlining its sensitivity to rising geopolitical tensions. Key levels to track are $92 support and $97 resistance internationally, while domestically ₹3,00,000 acts as support and ₹3,25,000 per kg as resistance. For long-term investors, silver’s dual role as a precious and industrial metal provides diversification, with SIPs in silver ETFs or digital silver offering a disciplined way to ride the uptrend while managing timing risk.