Silver Price Today, 5 March 2026: Silver prices in Delhi eased to ₹2,84,900 per kg on profit-taking after recent surge. Check 10g, 100g, 1kg rates, last 10 days trend & top platforms to buy silver in India.

Silver Price Today, 5 March 2026
Silver Price Today, 5 March 2026: Silver commands attention in 2026, with global spot at $83.27/oz up 16% YTD after 2025's 148% surge to $3,039/kg. India's demand hits 3,500 tonnes yearly (55% industrial), as Delhi trades ₹2,84,900/kg amid Iran-driven MCX spikes to ₹2.72L.
Spot silver clings to $83.27/oz after 1.4% rebound, battling dollar strength while YTD +16% reflects supply crunch and per gram $2.68 globally.
| Metric | Value | Change |
| Spot/Oz | $83.27 | +1.4% |
| Per Gram | $2.68 | +1.4% |
| Per Kg | $2,677 | +1.4% |
| YTD | +16% | - |
MCX May futures eased to ₹2,65,318/kg post ₹2,72,248 peak (+2.61%) while Rupee at 85.5/USD amplifies imported gains.
| Contract | Price/kg | Change |
| May Fut | ₹2,65,318 | -₹5,682 |
| Intraday Hi | ₹2,72,248 | +2.61% |
| Unit | Today | Yesterday | Change |
| 1g | ₹284.90 | ₹285 | -₹0.10 |
| 10g | ₹2,849 | ₹2,850 | -₹1 |
| 100g | ₹28,490 | ₹28,500 | -₹10 |
| 1kg | ₹2,84,900 | ₹2,85,000 | -₹100 |
| City | Silver (₹/kg) |
| Chennai | ₹2,94,900 |
| Mumbai | ₹2,84,900 |
| Delhi | ₹2,84,900 |
| Kolkata | ₹2,84,900 |
| Bengaluru | ₹2,84,900 |
| Hyderabad | ₹2,94,900 |
| Kerala | ₹2,94,900 |
| Pune | ₹2,84,900 |
| Vadodara | ₹2,84,900 |
| Ahmedabad | ₹2,84,900 |
| Jaipur | ₹2,84,900 |
| Lucknow | ₹2,84,900 |
| Coimbatore | ₹2,94,900 |
| Madurai | ₹2,94,900 |
| Vijayawada | ₹2,94,900 |
| Patna | ₹2,84,900 |
| Chandigarh | ₹2,84,900 |
| Kochi | ₹2,94,900 |
| Salem | ₹2,94,900 |
| Surat | ₹2,84,900 |
| Bhubaneswar | ₹2,94,900 |
| Mangalore | ₹2,84,900 |
| Mysore | ₹2,84,900 |
| Guntur | ₹2,94,900 |
| Visakhapatnam | ₹2,94,900 |
| Date | Price (₹/kg) | Change |
| Mar 05, 2026 | ₹2,84,900 | -₹100 |
| Mar 04, 2026 | ₹2,85,000 | -₹10,000 |
| Mar 03, 2026 | ₹2,95,000 | -₹20,000 |
| Mar 02, 2026 | ₹3,15,000 | +₹20,000 |
| Mar 01, 2026 | ₹2,95,000 | ±0 |
| Feb 28, 2026 | ₹2,95,000 | +₹10,000 |
| Feb 27, 2026 | ₹2,85,000 | ±0 |
| Feb 26, 2026 | ₹2,85,000 | ±0 |
| Feb 25, 2026 | ₹2,85,000 | ±0 |
| Feb 24, 2026 | ₹2,85,000 | -₹15,000 |
| Metric | ₹/kg |
| Feb Open | 3,50,000 |
| Feb Close | 2,95,000 |
| Monthly High | 3,50,000 |
| Monthly Low | 2,55,000 |
| % Change | -15.71% |
Silver is not rising today, it is correcting by ₹100 to ₹2,84,900/kg in Delhi as MCX has risen by 2.61% to a peak of ₹2.72 lakh on the back of US strikes on Iran. However, profit-taking coupled with the fall in stocks is causing the correction, but the rally for the rebound remains strong as the year-to-date rally is 16% and demand for solar and EVs is 55%.
1. Why the dip today?
Profit-taking post-rally; intl eases from $93 highs.
2. Good time to buy?
Yes with 16% YTD, industrial boom ahead.
3. Physical or ETF?
Digital for ease and physical for tangibility (+GST).
4. February volatility cause?
Post-Jan peak correction (-15.71%).
5. What are the Storage tips?
Demat apps or bank lockers; insure above ₹2L.
Disclaimer: The information provided in this article is for informational purposes only and Silver rates indicative as of Today from market sources. Exclude GST/TCS/levies. The Sunday Guardian suggests that readers Verify with local jewellers and not financial advice.