Silver Price Today, 7 February 2026: Silver prices in India crash 8.3% in a single day! Delhi, Mumbai, Chennai hit new low of ₹2.75 lakh/kg. Get latest MCX rate, 10-day trend, and full analysis for 7 February 2026.

Silver Price Today, 7 February 2026
Silver Price Today, 7 February 2026: Silver prices in India plunged on Friday, recording one of the steepest single-day falls in the recent crash as the market broke through key support levels. The sell-off continued significantly, shattering the tentative stability observed earlier in the week and pushing prices to a new monthly low.
The gold-to-silver ratio rose further as silver's underperformance worsened.
The financial capital saw a severe decline of ₹25 per gram.
The capital city led the losses, with prices falling sharply.
The drop was uniform, reflecting a market-wide liquidation.
Retail investors faced significant mark-to-market losses.
The southern hub was not spared, with its traditional premium completely erased.
| City | 10 grams | 100 grams | 1 kg |
|---|---|---|---|
| Chennai | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Mumbai | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Delhi | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Kolkata | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Bengaluru | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Hyderabad | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Kochi | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Pune | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Ahmedabad | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Date | 10 grams | 100 grams | 1 kg |
|---|---|---|---|
| 07 Feb, 2026 | ₹2,750 | ₹27,500 | ₹2,75,000 |
| 06 Feb, 2026 | ₹2,999 | ₹29,990 | ₹2,99,900 |
| 05 Feb, 2026 | ₹3,000 | ₹30,000 | ₹3,00,000 |
| 04 Feb, 2026 | ₹3,200 | ₹32,000 | ₹3,20,000 |
| 03 Feb, 2026 | ₹2,800 | ₹28,000 | ₹2,80,000 |
| 02 Feb, 2026 | ₹3,000 | ₹30,000 | ₹3,00,000 |
| 01 Feb, 2026 | ₹3,500 | ₹35,000 | ₹3,50,000 |
| 31 Jan, 2026 | ₹3,500 | ₹35,000 | ₹3,50,000 |
| 30 Jan, 2026 | ₹3,950 | ₹39,500 | ₹3,95,000 |
| 29 Jan, 2026 | ₹4,100 | ₹41,000 | ₹4,10,000 |
| Silver Rates | 1 Kg |
|---|---|
| 1 February rate | ₹3,50,000 |
| 06 February rate | ₹2,75,000 |
| Highest rate in February | ₹3,50,000 on February 1 |
| Lowest rate in February | ₹2,75,000 on February 6 |
| Overall performance | Falling |
| % Change | -21.43% |
The silver market witnessed a bloodbath as critical technical support at ₹2.99 lakh and then ₹2.80 lakh per kg gave way under intense selling pressure. The collapse likely triggered a cascade of stop-loss orders and forced margin-call liquidations, creating a self-feeding downward spiral. The velocity of the drop suggests that whatever buying interest existed earlier in the week has completely evaporated, leaving the market with no bid-side support.
The ferocity of today's decline raises alarming questions about where the selling will end. With key support levels broken, technical analysts see little in the way of strong historical support until the ₹2.50 lakh per kg area. The market psychology has turned deeply bearish, and attempts to catch a "falling knife" are being punished severely. For a sustainable bottom to form, the market must witness either a large capitulation event with extraordinarily heavy volumes or a fundamental shift in the macro narrative that restores investor trust. Until then, the route of least resistance is solidly down.