Silver Price Today, 8 February 2026: Silver prices bounce back! Get the latest MCX rate at ₹2.85 lakh/kg & updated city-wise prices in Delhi, Mumbai, Chennai, Kolkata & more for 8 February 2026 after the recent crash.

Silver Price Today, 8 February 2026
Silver Price Today, 8 February 2026: Silver prices in India staged a big technical bounce on Saturday, recovering some of the sharp losses suffered during the previous day's drop. The metal experienced a corrective bounce at lower levels, indicating that some market players saw the previous collapse as an overreaction.
Both precious metals rose in tandem, with gold outperforming in terms of percentage gains.
The financial capital saw a recovery of ₹10 per gram.
The capital city led the rebound, with prices rising sharply from the lows.
The upward move was uniform across major trading hubs.
Bargain-buying emerged among retail investors at the lower price levels.
The southern hub participated in the recovery, with rates aligning nationally.
| City | 10 grams | 100 grams | 1 kg |
|---|---|---|---|
| Chennai | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Mumbai | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Delhi | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Kolkata | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Bengaluru | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Hyderabad | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Kochi | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Pune | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Ahmedabad | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Date | 10 grams | 100 grams | 1 kg |
|---|---|---|---|
| 08 Feb, 2026 | ₹2,850 | ₹28,500 | ₹2,85,000 |
| 07 Feb, 2026 | ₹2,750 | ₹27,500 | ₹2,75,000 |
| 06 Feb, 2026 | ₹2,999 | ₹29,990 | ₹2,99,900 |
| 05 Feb, 2026 | ₹3,000 | ₹30,000 | ₹3,00,000 |
| 04 Feb, 2026 | ₹3,200 | ₹32,000 | ₹3,20,000 |
| 03 Feb, 2026 | ₹2,800 | ₹28,000 | ₹2,80,000 |
| 02 Feb, 2026 | ₹3,000 | ₹30,000 | ₹3,00,000 |
| 01 Feb, 2026 | ₹3,500 | ₹35,000 | ₹3,50,000 |
| 31 Jan, 2026 | ₹3,500 | ₹35,000 | ₹3,50,000 |
| 30 Jan, 2026 | ₹3,950 | ₹39,500 | ₹3,95,000 |
| Silver Rates | 1 Kg |
|---|---|
| 1 February rate | ₹3,50,000 |
| 07 February rate | ₹2,85,000 |
| Highest rate in February | ₹3,50,000 on February 1 |
| Lowest rate in February | ₹2,75,000 on February 6 |
| Overall performance | Falling |
| % Change | -18.57% |
Global silver markets experienced a relief rally, bouncing from deeply oversold technical conditions. The violent sell-off of the previous day likely flushed out many weak-handed sellers, creating a vacuum that allowed prices to rise. The bounce was also supported by a broader recovery in the commodity complex and short-covering by traders who had bet on further declines. However, analysts cautioned that this appears to be a corrective bounce within a larger downtrend rather than a definitive reversal of fortune.
The critical question for traders is whether today's rally represents a sustainable low or merely a "dead cat bounce"—a temporary rebound before the downtrend resumes. The sustainability of the recovery will depend on several factors: whether physical buying strengthens to absorb any residual selling, if the futures market can break free from lower circuit pressures, and if the macro environment (strong dollar, hawkish Fed) becomes less hostile. The ₹2.85-2.90 lakh per kg zone will be a key resistance area to watch; failure to break above it could invite renewed selling pressure next week.