Silver Price Today, 9 February 2026: Silver prices in major Indian cities like Mumbai, Delhi, Kolkata, Bengaluru, and Chennai saw a mild recovery after a sharp fall, but the overall trend remains weak as investors watch key resistance levels.

Silver Price Today, 9 February 2026
Silver Price Today, 9 February 2026: The price of silver is being closely watched by both common people and investors. Over the past week, silver prices have dropped by ₹15,760, or nearly 6 percent. The previous week was highly volatile for silver. In the global market, silver futures fell by $1.63, or 2.08 percent. Analysts believe that market movement this week will again depend on statements from the US Federal Reserve and key macroeconomic data, so price swings are likely to continue.
Both precious metals rose in tandem, with gold outperforming in terms of percentage gains.
The financial capital saw a recovery of ₹10 per gram.
The capital city led the rebound, with prices rising sharply from the lows.
The upward move was uniform across major trading hubs.
Bargain-buying emerged among retail investors at the lower price levels.
The southern hub participated in the recovery, with rates aligning nationally.
| City | 10 grams | 100 grams | 1 kg |
|---|---|---|---|
| Chennai | ₹284.90 | ₹2,849 | ₹2,84,900 |
| Mumbai | ₹284.90 | ₹2,849 | ₹2,84,900 |
| Delhi | ₹284.90 | ₹2,849 | ₹2,84,900 |
| Kolkata | ₹284.90 | ₹2,849 | ₹2,84,900 |
| Bengaluru | ₹284.90 | ₹2,849 | ₹2,84,900 |
| Hyderabad | ₹284.90 | ₹2,849 | ₹2,84,900 |
| Kochi | ₹284.90 | ₹2,849 | ₹2,84,900 |
| Pune | ₹284.90 | ₹2,849 | ₹2,84,900 |
| Ahmedabad | ₹284.90 | ₹2,849 | ₹2,84,900 |
| Date | 10 grams | 100 grams | 1 kg |
|---|---|---|---|
| 08 Feb, 2026 | ₹2,850 | ₹28,500 | ₹2,85,000 |
| 07 Feb, 2026 | ₹2,750 | ₹27,500 | ₹2,75,000 |
| 06 Feb, 2026 | ₹2,999 | ₹29,990 | ₹2,99,900 |
| 05 Feb, 2026 | ₹3,000 | ₹30,000 | ₹3,00,000 |
| 04 Feb, 2026 | ₹3,200 | ₹32,000 | ₹3,20,000 |
| 03 Feb, 2026 | ₹2,800 | ₹28,000 | ₹2,80,000 |
| 02 Feb, 2026 | ₹3,000 | ₹30,000 | ₹3,00,000 |
| 01 Feb, 2026 | ₹3,500 | ₹35,000 | ₹3,50,000 |
| 31 Jan, 2026 | ₹3,500 | ₹35,000 | ₹3,50,000 |
| 30 Jan, 2026 | ₹3,950 | ₹39,500 | ₹3,95,000 |
| Silver Rates | 1 Kg |
|---|---|
| 1 February rate | ₹3,50,000 |
| 07 February rate | ₹2,85,000 |
| Highest rate in February | ₹3,50,000 on February 1 |
| Lowest rate in February | ₹2,75,000 on February 6 |
| Overall performance | Falling |
| % Change | -18.57% |
Silver saw a small relief today after yesterday’s sharp fall. Prices moved up slightly because the heavy selling had already happened, and many short-term sellers exited the market. This gave silver some breathing space.
The mild recovery was also helped by traders covering their short positions and some support from the wider commodity market. However, experts say this rise is only a short-term bounce. The overall trend for silver is still weak, and a clear turnaround has not happened yet.
The critical question for traders is whether today’s rally represents a sustainable low or merely a “dead cat bounce”—a temporary rebound before the downtrend resumes. The sustainability of the recovery will depend on several factors: whether physical buying strengthens to absorb any residual selling, if the futures market can break free from lower circuit pressures, and if the macro environment (strong dollar, hawkish Fed) becomes less hostile. The ₹2.85-2.90 lakh per kg zone will be a key resistance area to watch; failure to break above it could invite renewed selling pressure next week.