US Stock Market Today: The Wall Street indices ended the week with losses due to the selling of technology and semiconductors and the ongoing tension between the United States and Iran. Increased oil prices, worries over artificial intelligence expenditure and uncertainty in the approaching United States economic data affected the sentiment of the market negatively while the defensive sectors like healthcare, insurance and energy made profits, technology losses impacted the index adversely.
US Stock Market Today Live: Market Snapshot
| Index | Last Price | Change | Change % |
| Dow Jones | 52,342.10 | -210.87 | -0.40% |
| Nasdaq Composite | 25,693.72 | -188.23 | -0.73% |
| S&P 500 | 7,493.40 | -40.12 | -0.53% |
US Stock Market Today: Key Market Indicators
| Indicator | Price | Change |
| WTI Crude Oil | $81.78 | +3.58% |
| Brent Crude | $86.91 | +3.18% |
| Gold | 3,996.45 | +0.51% |
| US 10-Year Treasury Yield | 4.52% | -0.81% |
| US Dollar Index (DXY) | 100.77 | Flat |
| Euro | 1.144 | -0.05% |
What is Happening in the US Stock Market Today?
The stocks on the US stock market were weighed down by further decline in artificial intelligence and semiconductors stocks. The VanEck Semiconductor ETF is down by about 10% for this week amid increasing worries about the slowdown in the huge investment cycle in AI. The Nasdaq continued to underperform among the other stock indices with the decline of the tech stocks continuing. The semiconductor stocks such as Intel, Nvidia, Micron, Applied Materials and Lam Research were down significantly, while Netflix fell after its weak profit forecast however, the rising oil prices due to geopolitical friction between the US and Iran boosted the energy stocks.
Why Is US Stock Market Down Today?
Several factors are weighing on Wall Street:
- There are profit-taking moves in shares of artificial intelligence and semiconductor companies.
- Higher oil prices following recent US-Iran disputes raised fears about higher inflation.
- The Nasdaq is expected to register the worst week in a number of weeks.
- Higher import costs have lowered hopes for a rate cut in the coming months.
- There will be more inflation data and commentary from the Fed next week.
Despite today’s weakness, defensive sectors such as healthcare, insurance and energy continued to outperform.
Cryptocurrency Market Today: Bitcoin, Ether & Major Altcoins
| Cryptocurrency | Price | Change |
| Bitcoin | $63,309 | -1.36% |
| Ethereum | $1,828 | -1.88% |
| Solana | $74.64 | -0.82% |
| XRP | $1.08 | -0.25% |
| Cardano | $0.161 | +0.27% |
| Litecoin | $44.76 | -0.36% |
Although cryptocurrencies traded lower during the session, institutional demand remained resilient after US spot Bitcoin ETFs attracted nearly $197 million in net inflows last week, helping cushion broader market weakness.
🟢 Market Open (Opening Bell)
| Index | Opening Level | Current Level | Point Change | Change % | Market Trend |
| Dow Jones | 52,505.36 | 52,342.10 | -163.26 | -0.31% | 🔴 Weak Opening |
| Nasdaq Composite | 25,446.19 | 25,693.72 | +247.53 | +0.97% | 🟢 Recovered from Open |
| S&P 500 | 7,472.78 | 7,493.40 | +20.62 | +0.28% | 🟢 Modest Recovery |
Opening Bell Summary: Wall Street opened on a cautious note as investors reacted to fresh selling in AI and semiconductor stocks, rising crude oil prices and escalating US-Iran tensions while the Dow Jones remained under pressure, both the Nasdaq and S&P 500 pared early losses and traded above their opening levels during the session.
US Stock Market Today: Top Gainers Today
| Index | Company | Stock Price | Change | Change % |
| Dow Jones | Travelers Companies (TRV) | 365.84 | +28.02 | +8.29% |
| Merck & Co. (MRK) | 131.24 | +3.61 | +2.83% | |
| Johnson & Johnson (JNJ) | 255.30 | +5.70 | +2.28% | |
| Chevron (CVX) | 187.46 | +3.78 | +2.06% | |
| Cisco Systems (CSCO) | 111.89 | +2.25 | +2.05% | |
| Nasdaq | Gilead Sciences (GILD) | 139.58 | +3.23 | +2.37% |
| Cisco Systems (CSCO) | 111.89 | +2.25 | +2.05% | |
| Mondelez International (MDLZ) | 62.67 | +1.25 | +2.04% | |
| Regeneron Pharmaceuticals (REGN) | 689.11 | +10.79 | +1.59% | |
| Vertex Pharmaceuticals (VRTX) | 493.69 | +7.48 | +1.54% | |
| S&P 500 | Travelers Companies (TRV) | 365.84 | +28.02 | +8.29% |
| Northrop Grumman (NOC) | 535.11 | +16.50 | +3.18% | |
| Chubb (CB) | 352.57 | +9.90 | +2.89% | |
| Merck & Co. (MRK) | 131.24 | +3.61 | +2.83% | |
| Altria (MO) | 75.05 | +2.02 | +2.77% |
US Stock Market Today: Top Losers Today
| Index | Company | Stock Price | Change | Change % |
| Dow Jones | Intel (INTC) | 93.54 | -3.29 | -3.40% |
| Nvidia (NVDA) | 201.62 | -5.72 | -2.76% | |
| Alphabet (GOOG) | 346.16 | -7.56 | -2.14% | |
| Goldman Sachs (GS) | 1,073.22 | -22.24 | -2.03% | |
| IBM (IBM) | 215.08 | -4.36 | -1.99% | |
| Nasdaq | Intuitive Surgical (ISRG) | 358.43 | -44.37 | -11.02% |
| Netflix (NFLX) | 66.83 | -7.52 | -10.11% | |
| Applied Materials (AMAT) | 527.07 | -33.24 | -5.93% | |
| Advanced Micro Devices (AMD) | 477.51 | -23.43 | -4.68% | |
| Lam Research (LRCX) | 308.18 | -12.80 | -3.99% | |
| S&P 500 | Intuitive Surgical (ISRG) | 358.43 | -44.37 | -11.02% |
| Netflix (NFLX) | 66.83 | -7.52 | -10.11% | |
| Applied Materials (AMAT) | 527.07 | -33.24 | -5.93% | |
| Advanced Micro Devices (AMD) | 477.51 | -23.43 | -4.68% | |
| Lam Research (LRCX) | 308.18 | -12.80 | -3.99% |
What Investors Should Watch Next in the US Stock Market
- US inflation (CPI) data
- Federal Reserve policy signals
- US-Iran geopolitical developments
- Crude oil price movement
- AI and semiconductor sector performance
- Upcoming corporate earnings
- Treasury yield movement
- Bitcoin ETF inflows and crypto trends
FAQ’s: US Stock Market Today
Why is the Dow Jones down today?
Profit booking in technology shares and geopolitical uncertainty weighed on investor sentiment.
Why is the Nasdaq falling?
Heavy losses in semiconductor and AI-related stocks dragged the technology-heavy index lower.
Why are oil prices rising?
Escalating US-Iran tensions have increased concerns over disruptions to global crude supplies.
Which stocks gained today?
Travelers, Northrop Grumman, Merck, Chubb and Altria were among the biggest gainers.
Which stocks lost the most today?
Intuitive Surgical, Netflix, Applied Materials, AMD and Lam Research led the declines.
Disclaimer: The information provided in this article is for informational purposes only and does not constitute financial advice. The Sunday Guardian suggests that readers consult with a certified financial advisor before making any investment or money-related decisions. The stock market involves significant risk.