Barmer Municipal Council Election 2026 Live: Barmer’s urban political picture is taking shape as counting for the Rajasthan Municipal Election 2026 moves forward. The Barmer Municipal Council has 55 wards, and the latest ward-wise data shows a closely fought contest between the BJP, Congress and independent candidates.
Voting for Barmer Municipal Council took place on September 9 in the first phase of Rajasthan’s urban local body elections, while counting began at 8 am on September 14. Barmer recorded a strong 81.57% voter turnout, according to the election data cited in the supplied material. Local reporting also confirmed polling across all 55 wards.
The Barmer result is part of a much larger Rajasthan civic election involving 309 urban local bodies and 10,245 councillor posts. The election covers 10 municipal corporations, 51 municipal councils and 248 municipalities.
Barmer Municipal Council Election 2026: Key Details
| Particular | Details |
|---|---|
| Municipal body | Barmer Municipal Council |
| District | Barmer, Rajasthan |
| Total wards | 55 |
| Polling date | September 9, 2026 |
| Counting date | September 14, 2026 |
| Polling phase | Phase 1 |
| Voter turnout | 81.57% |
| Total nominations filed | 368 |
| Candidates remaining in contest | 179 |
| Polling booths | 68 |
The State Election Commission-linked candidate database also records 55 wards for Barmer Nagar Parishad and 179 contestants after the nomination process.
Barmer Municipal Election Result 2026: Full Ward-Wise Winner List
The following table lists the winner, party, votes, runner-up and winning margin based on the latest ward-wise result data provided for the Barmer Municipal Council.
| Ward | Reservation | Winner | Party | Votes | Runner-up | Margin |
|---|---|---|---|---|---|---|
| 1 | General | Surtan Singh | Independent | 537 | Vikram Kumar | +166 |
| 2 | OBC | Kishandan | BJP | 690 | Naresh Kumar | +537 |
| 3 | General | Love Kumar | BJP | 430 | Sumit Vyas | +180 |
| 4 | SC | Champa Lal Jeengar | BJP | 581 | Mohan Lal | +68 |
| 5 | OBC | Satyanarayan | Congress | 601 | Anil | +143 |
| 6 | OBC (Woman) | Kanyadevi | BJP | 477 | Kanta Devi | +219 |
| 7 | General (Woman) | Khushbu Acharya | Congress | 471 | Dariya | +31 |
| 8 | General | Kishan | BJP | 460 | Harish Chandra Bothra | +5 |
| 9 | General (Woman) | Chuki Devi | BJP | 530 | Manju Devi Dhariwal | +258 |
| 10 | OBC | Jhaman Singh | BJP | 465 | Veer Singh | +6 |
| 11 | OBC (Woman) | Damayanti | Congress | 312 | Geeta Devi | +27 |
| 12 | General (Woman) | Madhulata | Congress | 246 | Pavani Devi | +22 |
| 13 | General | Kailash | BJP | 464 | Jitendra Kumar | +49 |
| 14 | SC | Umashankar | Congress | 492 | Suresh Kumar | +246 |
| 15 | General | Gautam Chand | BJP | 524 | Kapil | +107 |
| 16 | General | Padmaram | Congress | 467 | Kishor Kumar | +199 |
| 17 | SC (Woman) | Indra Devi | Congress | 391 | Bhuri | +94 |
| 18 | SC (Woman) | Chandni | BJP | 661 | Nikita | +201 |
| 19 | OBC | Damararam | BJP | 592 | Dilip | +198 |
| 20 | SC (Woman) | Kailawati | Congress | 423 | Dharmi Devi | +159 |
| 21 | General | Pokar Singh | Independent | 439 | Dala Ram | +158 |
| 22 | General (Woman) | Vidya | BJP | 678 | Nirmala Gaur | +285 |
| 23 | General | Rajendra Chaudhary | Congress | 347 | Bankaram | +154 |
| 24 | General (Woman) | Rukhmo Devi | Congress | 573 | Sushil Kanwar | +31 |
| 25 | OBC (Woman) | Alisha Dev | Congress | 533 | Manisha Chaudhary | +261 |
| 26 | General | Mahesh | Independent | 368 | Mukesh Jain | +32 |
| 27 | General | Sunil Kumar Singhi | BJP | 610 | Jethmal | +455 |
| 28 | General | Ranulal | BJP | 371 | Vikram Kumar Mehta | +3 |
| 29 | General | Hukmi Chand | BJP | 451 | Mohit Khatri | +106 |
| 30 | General | Praveen Kumar | Congress | 585 | Prithviraj | +354 |
| 31 | General | Gangavishan | BJP | 651 | Prince Kumar | +332 |
| 32 | General | Jaimal Singh | Congress | 556 | Ramesh Kumar | +119 |
| 33 | SC | Mahendra Kumar | BJP | 388 | Savita | +80 |
| 34 | General (Woman) | Archana | BJP | 678 | Urmila | +567 |
| 35 | OBC | Wasim Akram | Congress | 244 | Ghewar Chand | +12 |
| 36 | ST | Sanjay Bhawani | Congress | 411 | Hansraj | +6 |
| 37 | General | Suresh Soni | Independent | 393 | Mirchumal | +18 |
| 38 | SC | Pritam Das | Congress | 578 | Chandra Prakash | +209 |
| 39 | General | Vijay Kumar | BJP | 361 | Lalit Kumar | +53 |
| 40 | SC | Arjun Ram | Congress | 414 | Praveen Kumar | +99 |
| 41 | General (Woman) | Geeta Devi | BJP | 485 | Gulshan Banu | +144 |
| 42 | General (Woman) | Nenu Devi | BJP | 693 | Teeja | +186 |
| 43 | General | Neemb Singh | Congress | 275 | Seema Devi | +84 |
| 44 | General | Prakash Singh | BJP | 954 | Rohit | +767 |
| 45 | General | Vishanlal | Congress | 443 | Balwant Singh | +13 |
| 46 | General | Swaroop Singh | BJP | 532 | Bhawani Singh | +366 |
| 47 | General (Woman) | Ritu Kanwar | BJP | 295 | Guddi Kanwar | +42 |
| 48 | OBC | Paras Parmar | Congress | 419 | Khimraj | +61 |
| 49 | General (Woman) | Praveena | BJP | 318 | Nisha | +135 |
| 50 | OBC | Vikram Soni | BJP | 591 | Omprakash | +259 |
| 51 | General (Woman) | Saroj Kanwar | BJP | 369 | Geeta Devi | +24 |
| 52 | OBC (Woman) | Revanti | BJP | 378 | Haua | +40 |
| 53 | General | Renu Panwar | BJP | 234 | Ashok Kumar | +69 |
| 54 | General (Woman) | Sair Kanwar | Independent | 479 | Nirmala | +220 |
| 55 | General | Bhim Singh | Congress | 1,437 | Yusuf Khan | +1,265 |
Barmer Municipal Council Election 2026 Result Live
The ward-wise figures show that the Barmer contest produced wins for all three major categories — BJP, Congress and independents. Several races were decided by narrow margins, while a few candidates registered comfortable victories.
Ward 8 was among the closest contests, with BJP’s Kishan winning by just five votes. Ward 28 was even tighter, with BJP’s Ranulal winning by a margin of three votes. Ward 36 also saw a six-vote margin, while Ward 10 was decided by six votes.
At the other end of the spectrum, Ward 55 produced the biggest victory margin in the supplied results. Congress candidate Bhim Singh secured 1,437 votes and won by 1,265 votes.
Other sizeable victories included BJP’s Prakash Singh in Ward 44, who won by 767 votes, BJP’s Archana in Ward 34, who won by 567 votes, and BJP’s Kishandan in Ward 2, who won by 537 votes.
Barmer Municipal Council Election 2026 Live: Independent Candidates Also Make Their Mark
Independent candidates emerged victorious in several Barmer wards. Surtan Singh won Ward 1, Pokar Singh won Ward 21, Mahesh won Ward 26, Suresh Soni won Ward 37 and Sair Kanwar won Ward 54.
This independent presence could become important when the broader composition of the municipal council is assessed.