Gold Price (Today) 30 January 2026: Silver prices surge to Rs. 1.78 lakh per kg as January rally extends, driven by global demand, rupee weakness and strong investor interest. Check latest rates, city-wise prices and what it means for investors.

Gold Rate Today 30 January 2026
Gold Price (Today) 30 January 2026: Gold has always been a popular investment choice for Indians, acting as a protection mechanism against inflation and fluctuations in currency rates. On January 30, 2026, the prices of gold surged as a result of global market trends, increased investor interest, and currency fluctuations.
| City | 24K Gold | 22K Gold | 18K Gold |
| Mumbai | ₹17,885 | ₹16,395 | ₹13,414 |
| Delhi | ₹17,900 | ₹16,410 | ₹13,429 |
| Kolkata | ₹17,885 | ₹16,395 | ₹13,414 |
| Bengaluru | ₹17,885 | ₹16,395 | ₹13,414 |
| Chennai | ₹18,328 | ₹16,800 | ₹13,900 |
| Hyderabad | ₹17,885 | ₹16,395 | ₹13,414 |
| Kerala | ₹17,885 | ₹16,395 | ₹13,414 |
| Pune | ₹17,885 | ₹16,395 | ₹13,414 |
| Vadodara | ₹17,890 | ₹16,400 | ₹13,419 |
| Ahmedabad | ₹17,890 | ₹16,400 | ₹13,419 |
| Country | Price (1 g) | Price (INR) |
| Bahrain | BHD64.40 | ₹15,691 |
| Kuwait | KWD53.50 | ₹16,125 |
| Malaysia | MYR712 | ₹16,652 |
| Oman | OMR67.85 | ₹16,189 |
| Qatar | QAR626.50 | ₹15,791 |
| Saudi Arabia | SAR657 | ₹16,091 |
| Singapore | SGD237.50 | ₹17,250 |
| United Arab Emirates | AED632.25 | ₹15,812 |
| United States | USD173 | ₹15,891 |
| Abu Dhabi (UAE) | AED643.25 | ₹16,087 |
| Ajman (UAE) | AED643.25 | ₹16,087 |
| Dubai (UAE) | AED643.25 | ₹16,087 |
| Fujairah (UAE) | AED643.25 | ₹16,087 |
| Ras al Khaimah (UAE) | AED643.25 | ₹16,087 |
| Sharjah (UAE) | AED643.25 | ₹16,087 |
| Doha (Qatar) | QAR626.50 | ₹15,791 |
| Muscat (Oman) | OMR67.85 | ₹16,189 |
| Dammam (Saudi Arabia) | SAR657 | ₹16,091 |
| England | GBP124.40 | ₹15,772 |
| Canada | CAD238 | ₹16,184 |
| Australia | AUD267 | ₹17,244 |
| Nepal | NPR29,089.50 | ₹18,186 |
| China | CNY1,134.36 | ₹15,014 |
| Pakistan | PKR45,615.70 | ₹14,989 |
| Bangladesh | BDT19,946.30 | ₹14,992 |
| Sri Lanka | LKR52,390 | ₹15,553 |
| Russia | RUB12,434.20 | ₹15,064 |
| Japan | JPY25,116.10 | ₹15,075 |
| Germany | EUR137.38 | ₹15,094 |
| France | EUR137.38 | ₹15,094 |
| New Zealand | NZD273.20 | ₹15,281 |
| Date | 24K Gold | 22K Gold |
| Jan 30, 2026 | ₹17,885 | ₹16,395 |
| Jan 29, 2026 | ₹16,708 | ₹15,315 |
| Jan 28, 2026 | ₹16,195 | ₹14,845 |
| Jan 27, 2026 | ₹16,195 | ₹14,845 |
| Jan 26, 2026 | ₹16,026 | ₹14,690 |
| Jan 25, 2026 | ₹16,026 | ₹14,690 |
| Jan 24, 2026 | ₹15,715 | ₹14,405 |
| Jan 23, 2026 | ₹15,431 | ₹14,145 |
| Jan 22, 2026 | ₹15,660 | ₹14,355 |
| Jan 21, 2026 | ₹14,978 | ₹13,730 |
Gold has skyrocketed to new records, reaching levels of approximately $5,600 per ounce as tensions rise, especially between the U.S. and Iran. The precious metal has once again sparked interest in safe-haven assets, thanks to the weakening dollar and rumors of rate cuts by the Federal Reserve, making non-yielding instruments such as gold and precious metals more appealing. Central bank buying and ETF inflows have also helped gold’s cause, indirectly pushing the price of silver higher.
In New York spot market trading, gold prices retreated by 4.6%, closing around $5,149.99 per ounce after touching a low of $5,126.00, after earlier touching a high of $5,626.80. The sudden pullback seems to be a result of taking profits following an unprecedented price surge, but gold is still set to register its biggest monthly gain in over four decades.