Gold Silver Price (Today) 26 January 2026: Gold and silver prices in India remain steady today after recent highs. Check latest rates, city-wise prices and what it means for investors.

Gold and silver prices hold firm across Indian cities as markets pause after recent volatility on 26 January, 2026 (Photo: File)
Gold Silver Price (Today) 26 January 2026: Gold and silver Prices in India are continuing to command attention, providing quick barometers of how Indian markets feel. On January 26, both metals held steady after the volatile period, providing a breather to investors as they keep watching inflation indicators, currency trends and global fog of uncertainty.
As of Today, 24-karat gold is priced at Rs. 1,60,260 for 10 grams, 22-karat gold at Rs. 1,46,900 and 18-karat gold at Rs. 1,20,190 while silver is trading around Rs. 3,350 per 10 grams or Rs. 3,35,000 per kg in the main markets.
On the Multi Commodity Exchange (MCX), gold and silver futures reflected muted movement, mirroring spot market stability. Analysts view this phase as a short-term correction following record highs earlier this month.
| City | 24K Gold (₹/10g) | 22K Gold (₹/10g) | 18K Gold (₹/10g) |
| Chennai | 1,59,490 | 1,47,500 | 1,23,000 |
| Mumbai | 1,60,260 | 1,46,900 | 1,20,190 |
| Delhi | 1,60,410 | 1,47,050 | 1,20,340 |
| Kolkata | 1,60,260 | 1,46,900 | 1,20,190 |
| Bengaluru | 1,60,260 | 1,46,900 | 1,20,190 |
| Hyderabad | 1,60,260 | 1,46,900 | 1,20,190 |
| Kerala | 1,60,260 | 1,46,900 | 1,20,190 |
| Pune | 1,60,260 | 1,46,900 | 1,20,190 |
| Vadodara | 1,60,310 | 1,46,950 | 1,20,240 |
| Ahmedabad | 1,60,310 | 1,46,950 | 1,20,240 |
| Jaipur | 1,60,410 | 1,47,050 | 1,20,340 |
| Lucknow | 1,60,410 | 1,47,050 | 1,20,340 |
| Coimbatore | 1,59,490 | 1,47,500 | 1,23,000 |
| Madurai | 1,59,490 | 1,47,500 | 1,23,000 |
| Vijayawada | 1,60,260 | 1,46,900 | 1,20,190 |
| Patna | 1,60,310 | 1,46,950 | 1,20,240 |
| Nagpur | 1,60,260 | 1,46,900 | 1,20,190 |
| Chandigarh | 1,60,410 | 1,47,050 | 1,20,340 |
| Surat | 1,60,310 | 1,46,950 | 1,20,240 |
| Bhubaneswar | 1,60,260 | 1,46,900 | 1,20,190 |
| City | Silver Price (₹/10g) | Silver Price (₹/100g) | Silver Price (₹/1kg) |
| Chennai | 3,650 | 36,500 | 3,65,000 |
| Mumbai | 3,350 | 33,500 | 3,35,000 |
| Delhi | 3,350 | 33,500 | 3,35,000 |
| Kolkata | 3,350 | 33,500 | 3,35,000 |
| Bengaluru | 3,350 | 33,500 | 3,35,000 |
| Hyderabad | 3,650 | 36,500 | 3,65,000 |
| Kerala | 3,650 | 36,500 | 3,65,000 |
| Pune | 3,350 | 33,500 | 3,35,000 |
| Vadodara | 3,350 | 33,500 | 3,35,000 |
| Ahmedabad | 3,350 | 33,500 | 3,35,000 |
| Jaipur | 3,350 | 33,500 | 3,35,000 |
| Lucknow | 3,350 | 33,500 | 3,35,000 |
| Coimbatore | 3,650 | 36,500 | 3,65,000 |
| Madurai | 3,650 | 36,500 | 3,65,000 |
| Vijayawada | 3,650 | 36,500 | 3,65,000 |
| Patna | 3,350 | 33,500 | 3,35,000 |
| Nagpur | 3,350 | 33,500 | 3,35,000 |
| Chandigarh | 3,350 | 33,500 | 3,35,000 |
| Surat | 3,350 | 33,500 | 3,35,000 |
| Bhubaneswar | 3,650 | 36,500 | 3,65,000 |
Prices holding firm on strong rallies often indicate rebalancing in a market and for players taking a longer-term view, gold will still provide security against inflation, while silver will benefit from steady industrial demand and continued investment interest and for traders, it might be wait and observe in terms of global market signals.
Daily variations in the prices of precious metals are affected by worldwide bullion market trends, as well as the exchange rate of the rupee and the dollar. Modifications in inflation rates and central bank moves also influence price changes with even minor changes around the world can manifest quickly in local markets.