Gold Silver Price (Today) 27 January 2026: Gold and silver prices remain elevated after record highs with mild corrections offering fresh cues for investors. Check latest rates, city-wise prices and what it means for investors.

Gold and silver prices hold firm across Indian cities as markets pause after recent volatility on 27 January, 2026 (Photo: File)
Gold Silver Price (Today) 27 January 2026: Gold and silver in India had a mixed trend on January 27, 2026, after a sharp rise in the last week where gold has risen by 12% in January and silver has surged by over 18% due to global uncertainty, currency fluctuations and strong demand in India. After touching record highs, both metals are now showing some relief and giving investors an opportunity to re-enter. In a clear parallel move the gold prices set a historic record, breaking the $5,000 per-ounce barrier for the first time amid strong safe haven demand linked to global tensions rising.
Gold rates remain high in Indian markets and the rate of 24-carat gold is Rs. 16,195 per gram and the rate of 22-carat gold is Rs. 14,845 per gram while silver prices have also risen with Coimbatore prices at Rs. 375 per gram and Rs. 3.75 lakh per kilogram.
Gold futures remain close to all-time highs on the MCX, supported by a weak rupee and investors seeking safe havens while silver futures remain volatile due to industrial demand from the electronics and renewable energy sectors. It is observed that industrial demand for silver has risen to 55% from below 40% a decade ago.
| City | 24K Gold (₹/g) | 22K Gold (₹/g) | 18K Gold (₹/g) |
| Mumbai | 16,195 | 14,845 | 12,146 |
| Delhi | 16,210 | 14,860 | 12,161 |
| Chennai | 16,391 | 15,025 | 12,500 |
| Kolkata | 16,195 | 14,845 | 12,146 |
| Bengaluru | 16,195 | 14,845 | 12,146 |
| City | Silver (₹/gram) | Silver (₹/kg) |
| Chennai | 375 | 3,75,000 |
| Coimbatore | 375 | 3,75,000 |
| Mumbai | 370 | 3,70,000 |
| Delhi | 372 | 3,72,000 |
| Kolkata | 370 | 3,70,000 |
| Country | Local Price per Gram | Approx Price in INR |
| India | ₹15,047.75 | ₹15,047.75 |
| United States | $164.03 | ₹15,047–₹15,362 |
| Canada | CA$224.81 | ₹15,900–₹15,950 |
| United Kingdom | £119.83 | ₹14,900–₹15,000 |
| Europe (Euro) | €138.10 | ₹15,700–₹15,900 |
| Saudi Arabia | SAR 615.09 | ₹15,200–₹15,300 |
| United Arab Emirates | AED 602.47 | ₹15,250–₹15,338 |
| China | CN¥1,124.54 | ₹14,900–₹15,000 |
| South Korea | ₩233,486 | ₹15,600–₹15,700 |
| Australia | AUD 208.35 | ₹15,400–₹15,500 |
| Qatar | QAR 507.50 | ₹15,700–₹15,800 |
| Bangladesh | BDT 19,526 | ₹15,500–₹15,600 |
| Japan | JPY 25,116 | ₹14,900–₹15,000 |
| Russia | RUB 12,375.90 | ₹15,000–₹15,100 |
| Malaysia | MYR 564.65 | ₹15,400–₹15,500 |
| Brazil | R$ 864.19 | ₹15,700–₹15,800 |
For investors, this downturn may offer carefully considered buying opportunities. Gold is a hedge against inflation, and the linkages of silver to industry provide a growth perspective. Analysts recommend diversifying investments instead of making a lump sum, especially when the global rate perspectives remain uncertain.