Silver Price (Today) 29 January 2026: Silver prices surge to Rs. 3.8 lakh per kg as January rally extends, driven by global demand, rupee weakness and strong investor interest. Check latest rates, city-wise prices and what it means for investors.

Silver Price Today, 29 January 2026: Silver in India continued to move upwards on January 29, 2026, extending one of the strongest monthly rallies that silver has experienced in years from a slow start in early January, the precious metal has been moving in a vertical fashion, driven by uncertainty in the global market, currency issues and the revival of the drive from industrial demand. Currently at Rs. 3,80,000 per kilogram, silver has moved significantly beyond the December position.
As of today, silver is priced at:
This marks a Rs. 10 per gram increase compared to the previous session, keeping silver firmly near its monthly high.
In the MCX, silver futures remain at higher levels as retail investors as well as large investors continue to place bids. Experts state that strong demand from the industrial sector, driven by the electronics and renewable energy sectors, helps sustain prices at higher levels. Gold prices remain firm, but silver prices have recorded greater percentage gains than gold this month.
| City | 10 Gram | 100 Gram | 1 Kg |
| Chennai | ₹4,000 | ₹40,000 | ₹4,00,000 |
| Mumbai | ₹3,800 | ₹38,000 | ₹3,80,000 |
| Delhi | ₹3,800 | ₹38,000 | ₹3,80,000 |
| Kolkata | ₹3,800 | ₹38,000 | ₹3,80,000 |
| Bengaluru | ₹3,800 | ₹38,000 | ₹3,80,000 |
| Hyderabad | ₹4,000 | ₹40,000 | ₹4,00,000 |
| Kerala | ₹4,000 | ₹40,000 | ₹4,00,000 |
| Pune | ₹3,800 | ₹38,000 | ₹3,80,000 |
| Vadodara | ₹3,800 | ₹38,000 | ₹3,80,000 |
| Ahmedabad | ₹3,800 | ₹38,000 | ₹3,80,000 |
| Date | 1 Kg Price |
| Jan 19 | 3,05,000 |
| Jan 20 | 3,20,000 |
| Jan 21 | 3,30,000 |
| Jan 22 | 3,25,000 |
| Jan 23 | 3,40,000 |
| Jan 24 | 3,35,000 |
| Jan 25 | 3,35,000 |
| Jan 26 | 3,60,000 |
| Jan 27 | 3,70,000 |
| Jan 28 | 3,80,000 |
| Metric | Value |
| Price on Jan 1 | ₹2,38,000 |
| Price on Jan 28 | ₹3,80,000 |
| Monthly High | ₹3,80,000 |
| Monthly Low | ₹2,38,000 |
| Overall Trend | Strongly Rising |
| Monthly Change | +59.66% |
For long-term holders, January’s rally has validated silver’s role as both an industrial and defensive asset while short-term trader are facing heightened risk as sharp intraday swings become more frequent. Analysts suggest staggered buying rather than lump-sum exposure at current levels.
Silver’s daily rise is being fueled by a weaker rupee, rising global demand for green technologies and speculative inflows with supply constraints still unresolved, prices may remain elevated in the near term.