Weather Today (09 March 2026): Check IMD forecast for snow, rain, and rising temperatures. Get city-wise predictions for Delhi NCR, Mumbai, Chennai, Bengaluru and Jammu & Kashmir. Sunrise and sunset timings inside.

Weather Today 09 March 2026
Weather Today (09 March 2026): India is experiencing unusual changes in the weather on Monday, March 9, 2026 and there will be a clash of heat waves and wintery cold. Delhi is expected to rise to as high as 36°C. Jammu and Kashmir will experience rain or even snow as a new Western Disturbance approaches. Alerts have been issued by the India Meteorological Department to keep people informed.
Delhi and the entire North Indian region are facing temperatures 3 to 5 degrees Celsius above normal whereas Jammu & Kashmir and Himachal Pradesh are facing temperatures ranging from 5 to 8 degrees Celsius above early March temperatures. This spell is expected to continue until March 10 with temperatures expected to slightly dip from March 11.
A new Western Disturbance is expected to bring isolated rainfall and snowfall in Jammu and Kashmir. On March 10 to March 14, there will be a chance of scattered snow in Himachal Pradesh and Uttarakhand. For the valley, there will be a chance of thunderstorms with winds of 30-50 km/h.
| City | Sunrise | Sunset |
| Delhi-NCR | 06:39 AM | 06:24 PM |
| Chennai | 06:03 AM | 06:20 PM |
| Mumbai | 06:52 AM | 06:46 PM |
| Hyderabad | 06:29 AM | 06:24 PM |
| Lucknow | 06:23 AM | 06:11 PM |
| Jaipur | 06:44 AM | 06:31 PM |
| Ahmedabad | 06:55 AM | 06:45 PM |
| Chandigarh | 06:41 AM | 06:25 PM |
| Srinagar | 06:46 AM | 06:26 PM |
| State/UT | Capital | Min Temp (°C) | Max Temp (°C) | Sunrise | Sunset |
| Andhra Pradesh | Amaravati | 23 | 37 | 06:05 | 18:19 |
| Arunachal Pradesh | Itanagar | 14 | 22 | 05:40 | 17:50 |
| Assam | Dispur | 16 | 23 | 05:41 | 17:52 |
| Bihar | Patna | 21 | 36 | 06:20 | 18:15 |
| Chhattisgarh | Raipur | 23 | 39 | 06:04 | 18:13 |
| Goa | Panaji | 25 | 32 | 06:05 | 18:21 |
| Gujarat | Gandhinagar | 23 | 39 | 06:56 | 18:46 |
| Haryana | Chandigarh | 18 | 37 | 06:41 | 18:25 |
| Himachal Pradesh | Shimla | 6 | 18 | 06:45 | 18:20 |
| Jharkhand | Ranchi | 20 | 35 | 06:10 | 18:08 |
| Karnataka | Bengaluru | 20 | 32 | 06:12 | 18:18 |
| Kerala | Thiruvananthapuram | 24 | 32 | 06:02 | 18:18 |
| Madhya Pradesh | Bhopal | 21 | 37 | 06:09 | 18:15 |
| Maharashtra | Mumbai | 26 | 31 | 06:52 | 18:46 |
| Manipur | Imphal | 15 | 22 | 05:46 | 17:53 |
| Meghalaya | Shillong | 12 | 20 | 05:42 | 17:52 |
| Mizoram | Aizawl | 16 | 23 | 05:45 | 17:54 |
| Nagaland | Kohima | 14 | 22 | 05:44 | 17:53 |
| Odisha | Bhubaneswar | 23 | 36 | 06:03 | 18:18 |
| Punjab | Chandigarh | 18 | 37 | 06:41 | 18:25 |
| Rajasthan | Jaipur | 19 | 36 | 06:44 | 18:31 |
| Sikkim | Gangtok | 10 | 19 | 06:02 | 17:48 |
| Tamil Nadu | Chennai | 25 | 34 | 06:03 | 18:20 |
| Telangana | Hyderabad | 21 | 34 | 06:29 | 18:24 |
| Tripura | Agartala | 20 | 30 | 05:48 | 17:55 |
| Uttar Pradesh | Lucknow | 20 | 36 | 06:23 | 18:11 |
| Uttarakhand | Dehradun | 16 | 28 | 06:30 | 18:17 |
| West Bengal | Kolkata | 24 | 35 | 05:50 | 18:05 |
| Andaman & Nicobar Islands | Port Blair | 26 | 31 | 05:38 | 17:55 |
| Chandigarh | Chandigarh | 18 | 37 | 06:41 | 18:25 |
| Delhi | New Delhi | 23 | 38 | 06:39 | 18:24 |
| Jammu & Kashmir | Srinagar | -4 | 4 | 06:46 | 18:26 |
| Ladakh | Leh | -6 | 8 | 06:40 | 18:10 |
| Lakshadweep | Kavaratti | 27 | 32 | 05:52 | 18:08 |
| Puducherry | Puducherry | 24 | 33 | 06:03 | 18:19 |
Delhi’s air quality on March 9, 2026, remains unhealthy for sensitive groups with an AQI of 195. PM2.5 levels are 98 µg/m³ and PM10 levels reach 162 µg/m³, exceeding safe limits. Experts advise limiting outdoor exposure, wearing masks and using indoor air purifiers to reduce health risks from pollution.
| City | AQI Level | PM2.5 (µg/m³) | Air Quality Status |
| Delhi | 276 | 198 | Poor |
| Mumbai | 92 | 36 | Moderate |
| Bengaluru | 65 | 22 | Moderate |
| Tamil Nadu | 78 | 30 | Moderate |
| Telangana | 84 | 32 | Moderate |
| West Bengal | 102 | 45 | Moderate |
| Rajasthan | 168 | 98 | Unhealthy |
| Uttar Pradesh | 212 | 145 | Very Unhealthy |
| Gujarat | 130 | 72 | Unhealthy for Sensitive Groups |
| Jammu & Kashmir | 58 | 18 | Moderate |
Are there any travel or safety warnings?
Yes, heat wave and snow advisories are active across several states.
Will temperatures rise across the country?
Northern and western India will see above-normal temperatures.
Will there be any rain today?
Rain is likely in Jammu and Kashmir; isolated showers elsewhere.
Where will it snow today?
Jammu and Kashmir, with scattered snow in Himachal Pradesh and Uttarakhand.
Is Delhi under a heat wave warning?
Yes, Delhi is experiencing temperatures up to 38°C and significantly above average.
Disclaimer: Weather forecasts are for guidance only. Conditions may change rapidly. Always check local authorities for emergencies and travel alerts.