India finished fourth in the Asian Games 2026 medal standings with 85 medals (21 gold, 27 silver and 37 bronze) after a strong finish to its campaign in Aichi-Nagoya, Japan. The Indian contingent moved ahead of Uzbekistan in the final standings, matching its 21 gold medals but finishing with more silver medals. China topped the table, followed by Japan and South Korea.
India’s final-day results on October 3 helped settle the race for fourth place. The men’s hockey team defeated Malaysia 5-1 to secure India’s 21st gold, while wrestler Aman Sehrawat won the men’s 57kg freestyle title. Archer Kumkum Anil Mohod claimed gold in the women’s individual recurve event, golfer Pranavi Urs won the women’s individual title, and the women’s golf team added silver. India’s men’s cricket team also defeated Pakistan in the final to defend its gold medal.
With the completion of the Wrestling events our campaign at @asiangames_2026 comes to a close 🫶🏽💙🤍
Congratulations to –
Aman on winning the Gold Medal in the Men’s Freestyle 57kg event.
Antim on winning the Silver Medal in the Women’s Freestyle 53kg event.
Deepak Punia on… pic.twitter.com/mJFReuzOe2— Team India (@WeAreTeamIndia) October 3, 2026
Archery delivered five gold medals, while shooting contributed 15 medals overall. Boxing and wrestling produced multiple champions, and both the men’s and women’s teams won gold in cricket, hockey and kabaddi. However, India’s final total remained below its record 106 medals at the 2022 Hangzhou Asian Games.
India’s Asian Games 2026 Campaign: Final-Day Gold Rush and Biggest Highlights
The men’s hockey team provided the final gold-medal flourish, beating Malaysia 5-1 to defend its Asian Games title. The victory also secured India’s qualification for the Los Angeles 2028 Olympics. With Uzbekistan also finishing on 21 gold medals, India’s advantage in silver medals proved decisive in the battle for fourth place.
Kumkum Anil Mohod made history by becoming the first Indian woman to win an individual recurve gold at the Asian Games. She had already been part of the gold-winning women’s recurve team, which ended South Korea’s long-standing dominance in the event. Neeraj Chauhan added bronze in the men’s individual recurve competition, extending India’s success in archery.
In golf, Pranavi Urs won the women’s individual gold, while the Indian women’s team of Urs, Aditi Ashok and Diksha Dagar secured silver. India’s men’s cricket team, meanwhile, beat Pakistan by 19 runs to retain its title, adding to the gold won by the women’s cricket team earlier in the tournament.
The final stretch also featured gold medals from boxer Parveen Hooda in the women’s 65kg category, Ankush Panghal in the men’s 80kg category and wrestler Sujeet Kalkal in the men’s 65kg freestyle event. Lovlina Borgohain had earlier won the women’s 75kg boxing title, while Aman Sehrawat’s victory in the men’s 57kg freestyle category added another wrestling gold.
Asian Games 2026 Medal Tally: Full List of India’s Medal Winners
India’s final haul comprised 21 gold, 27 silver and 37 bronze medals across 20 sports. The following table lists the medal-winning athletes and teams, their events and the medals they won.
| No. | Athlete / Team | Sport | Event | Medal |
|---|---|---|---|---|
| 1 | Elavenil Valarivan, Sonam Maskar, Vidarsa Vinod | Shooting | Women’s 10m air rifle team | Silver |
| 2 | Elavenil Valarivan | Shooting | Women’s 10m air rifle individual | Silver |
| 3 | Rudrankksh Patil, Parth Mane, Himanshu Dhillon | Shooting | Men’s 10m air rifle team | Silver |
| 4 | Himanshu Dhillon | Shooting | Men’s 10m air rifle individual | Silver |
| 5 | Rudrankksh Patil | Shooting | Men’s 10m air rifle individual | Bronze |
| 6 | Suchika Tariyal | Mixed martial arts | Women’s traditional, 60kg | Bronze |
| 7 | Indian women’s cricket team | Cricket | Women’s T20 | Gold |
| 8 | Parinaaz Dhaliwal, Raiza Dhillon, Maheshwari Chauhan | Shooting | Women’s skeet team | Bronze |
| 9 | Anantjeet Singh Naruka, Bhavtegh Singh Gill, Mairaj Ahmad Khan | Shooting | Men’s skeet team | Bronze |
| 10 | Jay Meena | Soft tennis | Men’s singles | Bronze |
| 11 | Mirabai Chanu | Weightlifting | Women’s 49kg | Silver |
| 12 | Indian men’s badminton team | Badminton | Men’s team | Bronze |
| 13 | Satnam Singh, Salman Khan | Rowing | Men’s double sculls | Bronze |
| 14 | Roshibina Devi | Wushu | Women’s 60kg sanda | Silver |
| 15 | Anantjeet Singh Naruka, Parinaaz Dhaliwal | Shooting | Mixed skeet team | Bronze |
| 16 | Seema Kumari | Athletics | Women’s 10,000m | Bronze |
| 17 | Manu TS, Poovamma MR, Vishal Thennarasu, Vithya Ramraj | Athletics | Mixed 4x400m relay | Silver |
| 18 | Aishwary Pratap Singh Tomar, Rudranksh Patil, Niraj Kumar | Shooting | Men’s 50m rifle 3 positions team | Silver |
| 19 | Kamaljeet, Suruchi Singh | Shooting | Mixed team 10m air pistol | Gold |
| 20 | Diya Chitale, Manush Shah | Table tennis | Mixed doubles | Bronze |
| 21 | Manpreet Kaur | Athletics | Women’s shot put | Bronze |
| 22 | Gulveer Singh | Athletics | Men’s 10,000m | Silver |
| 23 | Baranica Elangovan | Athletics | Women’s pole vault | Bronze |
| 24 | Sawan Barwal | Athletics | Men’s marathon | Silver |
| 25 | Vidarsa Vinod, Ashi Chouksey, Tilottama Sen | Shooting | Women’s 50m rifle 3 positions team | Silver |
| 26 | Joshna Chinappa, Velavan Senthilkumar | Squash | Mixed doubles | Bronze |
| 27 | Indian women’s kabaddi team | Kabaddi | Women’s team | Gold |
| 28 | Indian men’s kabaddi team | Kabaddi | Men’s team | Gold |
| 29 | Tajinderpal Singh Toor | Athletics | Men’s shot put | Silver |
| 30 | Prachi Choudhary | Athletics | Women’s 400m | Bronze |
| 31 | Abhay Singh | Squash | Men’s singles | Silver |
| 32 | Anahat Singh | Squash | Women’s singles | Silver |
| 33 | Harita Bhadra | Athletics | Women’s 200m | Bronze |
| 34 | Ancy Sojan | Athletics | Women’s long jump | Silver |
| 35 | Tejaswin Shankar | Athletics | Decathlon | Bronze |
| 36 | Parul Chaudhary | Athletics | Women’s 3000m steeplechase | Bronze |
| 37 | Sarvesh Kushare | Athletics | Men’s high jump | Silver |
| 38 | Pincky Balhara | Kurash | Women’s 78kg | Bronze |
| 39 | Esha Singh | Shooting | Women’s 25m pistol | Silver |
| 40 | Vithya Ramraj | Athletics | Women’s 400m hurdles | Bronze |
| 41 | Gulveer Singh | Athletics | Men’s 1500m | Silver |
| 42 | Parul Chaudhary | Athletics | Women’s 5000m | Bronze |
| 43 | Murali Sreeshankar | Athletics | Men’s long jump | Silver |
| 44 | Yash Vir Singh | Athletics | Men’s javelin throw | Silver |
| 45 | Rohit Yadav | Athletics | Men’s javelin throw | Bronze |
| 46 | Neeru Dhanda, Manisha Keer, Aashima Ahlawat | Shooting | Women’s trap team | Silver |
| 47 | Neeru Dhanda | Shooting | Women’s trap individual | Gold |
| 48 | Narender Berwal | Boxing | Men’s +90kg | Bronze |
| 49 | Gulveer Singh | Athletics | Men’s 5000m | Bronze |
| 50 | Gurindervir Singh, Sneha SS, Animesh Kujur, Harita Bhadra | Athletics | Mixed 4x100m relay | Bronze |
| 51 | Pooja Singh | Athletics | Women’s high jump | Bronze |
| 52 | Kiran Pahal, Poovamma MR, Prachi Choudhary, Vithya Ramraj | Athletics | Women’s 4x400m relay | Gold |
| 53 | Dharmveer Choudhary, Manu TS, Jay Kumar, Vishal TK | Athletics | Men’s 4x400m relay | Bronze |
| 54 | Jyothi Surekha Vennam, Prithika Pradeep, Chikitha Taniparthi | Archery | Women’s compound team | Gold |
| 55 | Chikitha Taniparthi, Sahil Jadhav | Archery | Mixed compound team | Gold |
| 56 | Priya Ghanghas | Boxing | Women’s 60kg | Bronze |
| 57 | Kynan Chenai, Neeru Dhanda | Shooting | Mixed trap team | Gold |
| 58 | Kapil Pokhariya | Boxing | Men’s 90kg | Bronze |
| 59 | Sahil Jadhav, Ganesh Mani Ratnam Thirumuru, Kushal Dalal | Archery | Men’s compound team | Gold |
| 60 | Sunil Kumar | Wrestling | Greco-Roman 87kg | Bronze |
| 61 | Anahat Singh, Joshna Chinappa, Tanvi Khanna, Shameena Riaz | Squash | Women’s team | Bronze |
| 62 | Prince Kurisinkal Noble, Manu Francis | Sailing | Men’s skiff | Silver |
| 63 | Ganesh Mani Ratnam Thirumuru | Archery | Men’s compound individual | Bronze |
| 64 | Nitesh Kumar | Wrestling | Greco-Roman 97kg | Silver |
| 65 | Abhay Singh, Veer Chotrani, Velavan Senthilkumar, Suraj Kumar Chand | Squash | Men’s team | Bronze |
| 66 | Harshita Tomar, Shital Verma | Sailing | Women’s skiff | Bronze |
| 67 | Ankita Bhakat, Kumkum Mohod, Kirti Sharma | Archery | Women’s recurve team | Gold |
| 68 | Kumkum Mohod, Dhiraj Bommadevara | Archery | Mixed recurve team | Silver |
| 69 | Nethra Kumanan | Sailing | Women’s dinghy | Bronze |
| 70 | Lovlina Borgohain | Boxing | Women’s 75kg | Gold |
| 71 | Dhiraj Bommadevara, Neeraj Chauhan, Yashdeep Bhoge | Archery | Men’s recurve team | Silver |
| 72 | Indian men’s quadrant team | Sepaktakraw | Men’s quadrant | Bronze |
| 73 | Parveen Hooda | Boxing | Women’s 65kg | Gold |
| 74 | Ankush Panghal | Boxing | Men’s 80kg | Gold |
| 75 | Sujeet Kalkal | Wrestling | Men’s freestyle 65kg | Gold |
| 76 | Indian women’s hockey team | Hockey | Women’s team | Gold |
| 77 | Kumkum Mohod | Archery | Women’s individual recurve | Gold |
| 78 | Pranavi Urs | Golf | Women’s individual | Gold |
| 79 | Pranavi Urs, Aditi Ashok, Diksha Dagar | Golf | Women’s team | Silver |
| 80 | Neeraj Chauhan | Archery | Men’s individual recurve | Bronze |
| 81 | Indian men’s cricket team | Cricket | Men’s T20 | Gold |
| 82 | Aman Sehrawat | Wrestling | Men’s freestyle 57kg | Gold |
| 83 | Deepak Punia | Wrestling | Men’s freestyle 97kg | Bronze |
| 84 | Antim Panghal | Wrestling | Women’s 53kg | Silver |
| 85 | Indian men’s hockey team | Hockey | Men’s team | Gold |
India Medal Tally at Asian Games 2026: Sport-Wise Distribution
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athletics | 1 | 9 | 14 | 24 |
| Shooting | 3 | 8 | 4 | 15 |
| Archery | 5 | 2 | 2 | 9 |
| Boxing | 3 | 0 | 3 | 6 |
| Wrestling | 2 | 2 | 2 | 6 |
| Squash | 0 | 2 | 3 | 5 |
| Sailing | 0 | 1 | 2 | 3 |
| Cricket | 2 | 0 | 0 | 2 |
| Hockey | 2 | 0 | 0 | 2 |
| Kabaddi | 2 | 0 | 0 | 2 |
| Golf | 1 | 1 | 0 | 2 |
| Weightlifting | 0 | 1 | 0 | 1 |
| Wushu | 0 | 1 | 0 | 1 |
| Badminton | 0 | 0 | 1 | 1 |
| Kurash | 0 | 0 | 1 | 1 |
| Mixed martial arts | 0 | 0 | 1 | 1 |
| Rowing | 0 | 0 | 1 | 1 |
| Sepaktakraw | 0 | 0 | 1 | 1 |
| Soft tennis | 0 | 0 | 1 | 1 |
| Table tennis | 0 | 0 | 1 | 1 |
| TOTAL | 21 | 27 | 37 | 85 |
How India’s 2026 Asian Games Performance Compares With 2022
India’s fourth-place finish in Aichi-Nagoya continued its run among the leading Asian sporting nations, but the medal total fell short of the country’s record performance at Hangzhou 2022. India won 21 fewer medals in 2026 than in 2022, including seven fewer golds.
| Asian Games edition | Gold | Silver | Bronze | Total medals | Final rank |
|---|---|---|---|---|---|
| Hangzhou 2022 | 28 | 38 | 40 | 106 | 4th |
| Aichi-Nagoya 2026 | 21 | 27 | 37 | 85 | 4th |