The 2026 Formula 1 season resumes at one of its most iconic venues as Monza prepares to host the Italian Grand Prix. With the championship battle becoming increasingly competitive after the summer break, Kimi Antonelli arrives in Italy holding a 59-point lead over Mercedes teammate George Russell. Lando Norris has also strengthened his title bid after consecutive victories in Hungary and the Netherlands, while Mercedes sits at the top of the Constructors’ Championship with 425 points.
Antonelli, however, faces a major setback at his home race after a power-unit penalty leaves him starting from the back of the grid. Max Verstappen will meanwhile be aiming to return to winning form after his early exit in the Netherlands. The Red Bull driver won the 2025 Italian GP ahead of Norris and Oscar Piastri and will be looking to repeat that success as the championship fight enters a crucial phase.
F1 Italian Grand Prix 2026: When and Where Will the Monza Race Take Place?
The 2026 Italian Grand Prix is set to take place today, Sunday, September 6, at the historic Autodromo Nazionale Monza in Italy. Known as the “Temple of Speed,” the Monza Circuit is famous for its high-speed layout, long straights and fast corners, making it one of the most iconic venues on the Formula 1 calendar.
The race will cover 53 laps of the 5.793-kilometre circuit, with lights out scheduled for 3:00 PM local time (CEST). For viewers in the UK, the race begins at 2:00 PM BST, while fans in India can tune in from 6:30 PM IST.
How to Watch the 2026 Italian Grand Prix in India and Worldwide: TV Channel and Live Streaming
| Country / Region | TV Channel | Live Streaming Platform |
|---|---|---|
| 🇮🇳 India | No regular TV telecast | FanCode / F1 TV Pro |
| 🇺🇸 United States | — | Apple TV |
| 🇬🇧 United Kingdom | Sky Sports F1 / Sky Sports Main Event | Sky Go / NOW TV |
| 🇨🇦 Canada | TSN / RDS | TSN+ |
| 🇦🇺 Australia | Fox Sports | Kayo Sports / Foxtel Now |
| 🇳🇿 New Zealand | Sky Sport | Sky Sport Now |
| 🇮🇹 Italy | Sky Italia | TV8 |
| 🇧🇪 Belgium | RTBF | RTBF Auvio |
| 🇦🇹 Austria | ServusTV | ServusTV |
| 🇱🇺 Luxembourg | RTL | RTL Play |
F1 Italian Grand Prix 2026 Qualifying Results and Starting Grid
| Pos. | Driver | Team | Qualifying Time |
|---|---|---|---|
| 1 | Pierre Gasly | Alpine | 1:21.786 |
| 2 | George Russell | Mercedes | 1:21.846 |
| 3 | Charles Leclerc | Ferrari | 1:22.004 |
| 4 | Lewis Hamilton | Ferrari | 1:22.011 |
| 5 | Max Verstappen | Red Bull Racing | 1:22.070 |
| 6 | Oscar Piastri | McLaren | 1:21.966 |
| 7 | Franco Colapinto | Alpine | 1:22.220 |
| 8 | Lando Norris | McLaren | 1:22.256 |
| 9 | Arvid Lindblad | Racing Bulls | 1:22.286 |
| 10 | Gabriel Bortoleto | Audi | 1:22.517 |
| 11 | Oliver Bearman | Haas F1 Team | 1:22.756 |
| 12 | Nico Hulkenberg | Audi | 1:22.779 |
| 13 | Carlos Sainz | Williams | 1:23.453 |
| 14 | Esteban Ocon | Haas F1 Team | 1:23.454 |
| 15 | Yuki Tsunoda | Racing Bulls | 1:23.755 |
| 16 | Valtteri Bottas | Cadillac | 1:24.364 |
| 17 | Sergio Perez | Cadillac | 1:24.595 |
| 18 | Fernando Alonso | Aston Martin | 1:25.150 |
| 19 | Lance Stroll | Aston Martin | 1:25.222 |
| 20 | Kimi Antonelli | Mercedes | 1:22.093 |
| 21 | Liam Lawson | Red Bull Racing | 1:22.821 |
| 22 | Alexander Albon | Williams | 1:24.356 |
Note: Kimi Antonelli, Liam Lawson and Alexander Albon are required to start from the back of the field after using additional power-unit elements. Oscar Piastri received a three-place grid penalty for impeding during qualifying.