FIFA World Cup 2026 Points Table: One of football’s finest was in action as Cristiano Ronaldo took the field against DR Congo. However, the 41-year-old did not have the best of time as Portugal was held to a 1-1 draw. Ronaldo could not manage to score a goal. However, in other matches, there were some great performances. England’s Harry Kane scored twice in a 4-2 win over Croatia. Meanwhile, Ghana scored a stoppage-time winner against Panama. In the last match, Colombia scored three goals against World Cup debutants, Uzbekistan.
FIFA World Cup 2026 Points Table
Group K: Colombia tops points table after Portgual was held to a draw
| Position | Team | Matches | Wins | Draw | Losses | Goals Scored | Goals Conceded | Goal Difference | Points |
| 1 | Colombia | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 2 | DR Congo | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Portgual | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Uzbekistan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Group L: England scores four past Croatia, Ghana finds the net in injury time
| Position | Team | Matches | Wins | Draw | Losses | Goals Scored | Goals Conceded | Goal Difference | Points |
| 1 | England | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 2 | Ghana | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 3 | Panama | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Croatia | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Group A: Mexico and South Korea lead before facing each other
| Position | Team | Matches | Wins | Draw | Losses | Goals Scored | Goals Conceded | Goal Difference | Points |
| 1 | Mexico | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 2 | South Korea | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | Czechia | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4 | South Africa | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group B: Very little to separate the four teams
| Position | Team | Matches | Wins | Draw | Losses | Goals Scored | Goals Conceded | Goal Difference | Points |
| 1 | Switzerland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Qatar | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Canada | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Bosnia and Herzegovina | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Group C: Scotland, Brazil and Morocco among top three
| Position | Team | Matches | Wins | Draw | Losses | Goals Scored | Goals Conceded | Goal Difference | Points |
| 1 | Scotland | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 2 | Morocco | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Brazil | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Haiti | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group D: USA, Australia in qualification spots
| Position | Team | Matches | Wins | Draw | Losses | Goals Scored | Goals Conceded | Goal Difference | Points |
| 1 | USA | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 2 | Australia | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3 | Türkiye | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 4 | Paraguay | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Group E: Germany, Ivory Coast record wins
| Position | Team | Matches | Wins | Draw | Losses | Goals Scored | Goals Conceded | Goal Difference | Points |
| 1 | Germany | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| 2 | Ivory Coast | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 3 | Ecuador | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Curacao | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Group F: Sweden in pole position after win over Tunisia
| Position | Team | Matches | Wins | Draw | Losses | Goals Scored | Goals Conceded | Goal Difference | Points |
| 1 | Sweden | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| 2 | Japan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Netherlands | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Tunisia | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Group G: All level despite 10 goals being scored
| Position | Team | Matches | Wins | Draw | Losses | Goals Scored | Goals Conceded | Goal Difference | Points |
| 1 | Iran | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 2 | New Zealand | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Belgium | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Egypt | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Group H: Spain vs Cabo Verde ended in goalless draw; Uruguay 1-1 Saudi Arabia
| Position | Team | Matches | Wins | Draw | Losses | Goals Scored | Goals Conceded | Goal Difference | Points |
| 1 | Uruguay | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Saudi Arabia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Spain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Cabo Verde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Group I: Kylian Mbappe, Erling Haaland lead France and Norway to wins
| Position | Team | Matches | Wins | Draw | Losses | Goals Scored | Goals Conceded | Goal Difference | Points |
| 1 | Norway | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 2 | France | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 3 | Senegal | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 4 | Iraq | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Group J: Lionel Messi stars to put Argentina on top of the points table
| Position | Team | Matches | Wins | Draw | Losses | Goals Scored | Goals Conceded | Goal Difference | Points |
| 1 | Aregntina | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 2 | Austria | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 3 | Jordan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 4 | Algeria | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
FIFA World Cup 2026: Qualification format
There are 48 teams competing in the FIFA World Cup 2026, which makes it the biggest edition in history. Twelve groups of four teams each are created from these 48 teams. Each group’s top two teams would advance to the Round of 32. Eight of the tournament’s top third-place teams will thereafter join these 24 teams.