FIFA World Cup 2026 Points Table: The third day at the FIFA World Cup featured four games. Qatar earned its first point in the history of the tournament as it drew against Switzerland with a goal in stoppage time. Brazil vs Morocco, too, ended in a draw with both teams scoring a goal each. Scotland won against Haiti to earn three points and top their respective. Australia then stunned Turkiye with a 2-0 win to place themselves second on the Group D points table behind the USA. Here is a look at the FIFA World Cup 2026 standings after Australia vs Turkiye.
FIFA World Cup 2026 Points Table
Group D: Australia beat Turkiye to grab second place
| Position | Team | Matches | Wins | Draw | Losses | Goals Scored | Goals Conceded | Goal Difference | Points |
| 1 | USA | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 2 | Australia | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3 | Turkiye | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 4 | Paraguay | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Group C: Scotland wins against Haiti topping the group
| Position | Team | Matches | Wins | Draw | Losses | Goals Scored | Goals Conceded | Goal Difference | Points |
| 1 | Scotland | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 2 | Morocco | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Brazil | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Haiti | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group B: Qatar earns first point in FIFA World Cup history against Switzerland
| Position | Team | Matches | Wins | Draw | Losses | Goals Scored | Goals Conceded | Goal Difference | Points |
| 1 | Switzerland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Canada | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Qatar | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Bosnia and Herzegovina | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Group A: Mexico, South Korea in qualification spots
| Position | Team | Matches | Wins | Draw | Losses | Goals Scored | Goals Conceded | Goal Difference | Points |
| 1 | Mexico | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 2 | South Korea | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | Czechia | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4 | South Africa | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
FIFA World Cup 2026: Qualification format
With the FIFA World Cup 2026 being bigger than ever, there are 48 teams participating in the tournament. These 48 teams are split into 12 groups of four teams each. The top two teams from each group would qualify for the Round of 32. These 24 teams will then be joined by eight of the best third-placed teams in the tournament.