Forward Sam Lyne has been called up to Great Britain’s World Championship team after his North American team failed to qualify for last week’s playoffs. The 21-year-old was originally supposed to sit out because of availability, but the Cranbrook Bucks’ run in the BCHL ended in the Conference Finals.
He joins in as a replacement for Sean Norris, who was ruled out after picking up an injury against Italy at Milton Keynes on 30th April. Head Coach Pete Russell said: “This is a fantastic opportunity for Sam and it’s great he can come back into the squad. “He’s a talented young player and we are thrilled he can join us for the World Championship.”
🇬🇧 Forward Sam Lyne will be part of Great Britain’s World Championship squad after his domestic team in North America went out of the playoffs last week. The 21-year-old replaces the injured Sean Norris. Read more ➡️ https://t.co/LfYrVSHbTY pic.twitter.com/ZKZ6jXYfWa
— Team GB Ice Hockey (@TeamGBicehockey) May 13, 2026
Great Britain 2026 World Championship Squad
| Category | Player | Club |
|---|---|---|
| Netminders | Ben Bowns | Cardiff Devils |
| Mat Robson | Coventry Blaze | |
| Jackson Whistle | Belfast Giants | |
| Defence | Travis Brown | Guildford Flames |
| David Clements | Coventry Blaze | |
| Nathanael Halbert | Olimpija Ljubljana (ICEHL, Slovenia) | |
| Joe Hazeldine | Glasgow Clan | |
| Kris Inglis | Dundee Stars | |
| Brad Jenion | Manchester Storm | |
| Mark Richardson | Cardiff Devils | |
| Josh Tetlow | Nottingham Panthers | |
| Forwards | Ollie Betteridge | Nottingham Panthers |
| Johnny Curran | Dundee Stars | |
| Ben Davies | Cardiff Devils | |
| Robert Dowd | Sheffield Steelers | |
| Jack Hopkins | Coventry Blaze | |
| Liam Kirk | Eisbären Berlin (DEL, Germany) | |
| Robert Lachowicz | Glasgow Clan | |
| Sam Lyne | Cranbrook Bucks (BCHL, Canada) | |
| Cade Neilson | Glasgow Clan | |
| Logan Neilson | Fife Flyers | |
| Sean Norris | Milton Keynes Lightning | |
| Brett Perlini | Cardiff Devils | |
| Cole Shudra | Sheffield Steelers | |
| Josh Waller | Guildford Flames | |
| Standby – Netminder | Lucas Brine | Glasgow Clan |
| Standby – Defence | Liam Steele | Sheffield Steeldogs / Sheffield Steelers |
| Standby – Forward | Sam Duggan | Cardiff Devils |
| Bayley Harewood | Cardiff Devils |
Great Britain’s Group A Schedule
| Date | Fixture | Local Time | BST |
|---|---|---|---|
| Saturday 16 May | Great Britain vs Austria | 12:20 | 11:20 BST |
| Sunday 17 May | Great Britain vs USA | 12:20 | 11:20 BST |
| Tuesday 19 May | Hungary vs Great Britain | 20:20 | 19:20 BST |
| Thursday 21 May | Switzerland vs Great Britain | 20:20 | 19:20 BST |
| Friday 22 May | Finland vs Great Britain | 20:20 | 19:20 BST |
| Sunday 24 May | Great Britain vs Latvia | 16:20 | 15:20 BST |
| Monday 25 May | Germany vs Great Britain | 20:20 | 19:20 BST |
For Group B, the action will be staged at the 9,000-capacity BCF Arena in Fribourg, featuring a competitive mix of eight nations. The group comprises Canada, Sweden, Czechia, Denmark, Slovakia, Norway, Slovenia and Italy.