Hockey World Cup 2026: The FIH Hockey World Cup 2026 is underway, with the world’s leading hockey nations competing for supremacy across the men’s and women’s tournaments. With the pool-stage matches progressing, every result is becoming increasingly important as teams look to secure qualification for the next stage. In the men’s competition, England and Germany have made perfect starts, while the Netherlands and Argentina currently lead Pool A. India sit second in Pool D with three points from two matches, behind unbeaten England. Australia and Spain are level at the top of Pool C after winning their opening games. In the women’s competition, the Netherlands have established themselves at the top of Pool A, while Argentina and the United States lead Pool B on four points each. Belgium and Spain are joint leaders in Pool C, while England top Pool D after a convincing opening victory. Here is the complete updated Hockey World Cup 2026 points table for both men and women.
Men’s Hockey World Cup 2026 Points Table
Pool A
| Pos | Country | P | W | D | L | ScF | ScA | PDiff | Pt | Results |
| 1 | Netherlands | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | W |
| 2 | Argentina | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | W |
| 3 | New Zealand | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | L, W |
| 4 | Japan | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | L, L |
The Netherlands and Argentina have both won their opening matches and occupy the top two positions in Pool A. New Zealand also have three points but have played two games, while Japan are still searching for their first points.
Pool B
| Pos | Country | P | W | D | L | ScF | ScA | PDiff | Pt | Results |
| 1 | Germany | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | W, W |
| 2 | Belgium | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | W, L |
| 3 | France | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 | L, D |
| 4 | Malaysia | 2 | 0 | 1 | 1 | 4 | 8 | -4 | 1 | L, D |
Germany are the clear leaders in Pool B after winning both of their matches. Belgium are second with three points, while France and Malaysia have one point each.
Pool C
| Pos | Country | P | W | D | L | ScF | ScA | PDiff | Pt | Results |
| 1 | Australia | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W |
| 2 | Spain | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W |
| 3 | Ireland | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
| 4 | South Africa | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
Australia and Spain have both collected three points from their opening matches. Ireland and South Africa are yet to open their accounts after suffering defeats.
Pool D
| Pos | Country | P | W | D | L | ScF | ScA | PDiff | Pt | Results |
| 1 | England | 2 | 2 | 0 | 0 | 8 | 3 | +5 | 6 | W, W |
| 2 | India | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | W, L |
| 3 | Pakistan | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 | L, D |
| 4 | Wales | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | L, D |
England are sitting comfortably at the top of Pool D with six points from two wins. India are second on three points, while Pakistan and Wales have one point apiece after two matches.
Women’s Hockey World Cup 2026 Points Table
Pool A
| Pos | Country | P | W | D | L | ScF | ScA | PDiff | Pt | Results |
| 1 | Netherlands | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 | W, W |
| 2 | Japan | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | L, W |
| 3 | Australia | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | W, L |
| 4 | Chile | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | L, L |
The Netherlands have made a perfect start in the women’s Pool A, winning both matches and collecting six points. Japan and Australia have three points each, while Chile remains without a point.
Pool B
| Pos | Country | P | W | D | L | ScF | ScA | PDiff | Pt | Results |
| 1 | Argentina | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 6 | D, W |
| 2 | United States | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 3 | D, W |
| 3 | Germany | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 | W, L |
| 4 | Scotland | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | L, L |
Argentina and the United States are level on four points after two games, with identical records and goal difference. Germany are third with three points, while Scotland are still looking for their first point.
Pool C
| Pos | Country | P | W | D | L | ScF | ScA | PDiff | Pt | Results |
| 1 | Belgium | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 3 | W |
| 2 | Spain | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W |
| 3 | Ireland | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | L, W |
| 4 | New Zealand | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 | L, L |
Belgium lead Pool C on goal difference after winning their only match so far. Spain and Ireland also have three points, although Ireland have played twice. New Zealand remains at the bottom without a point.
Pool D
| Pos | Country | P | W | D | L | ScF | ScA | PDiff | Pt | Results |
| 1 | England | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | W |
| 2 | China | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
| 3 | India | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
| 4 | South Africa | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L |
England sit at the top of Pool D after winning their opening match 4-0. China and India have one point each following their draws, while South Africa are fourth after a defeat.