The IPL 2026 comes to an end, with Royals Challengers Bengaluru securing back-to-back titles. As Virat Kohli led the charge with an unbeaten knock, RCB got the better of Gujarat Titans in the final match in Ahmedabad on Sunday. The legendary Indian batter struck 75 runs in 42 balls, helping RCB chase down 156 with two overs remaining. While RCB became only the third team to defend the IPL title, many records were broken across the seasons. Orange Cap and Purple Cap might be the major highlights, but there were several other categories where players achieved major feats.
IPL 2026 top run-scorers: Who won the Orange Cap?
Though Rajasthan Royals narrowly missed out on the final, Vaibhav Sooryavanshi claimed the Orange Cap, amassing 776 runs. Virat Kohli, after his match-winning knock in the final, finished fourth with 675 runs. The deadly GT duo of Shubman Gill and Sai Sudharsan were second and third on the leading run-scorers list.
| Rank | Player | Mat | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaibhav Sooryavanshi (RR) | 16 | 776 | 103 | 48.50 | 237.30 | 1 | 5 | 63 | 72 |
| 2 | Shubman Gill (GT) | 16 | 732 | 104 | 45.75 | 163.02 | 1 | 6 | 74 | 33 |
| 3 | B Sai Sudharsan (GT) | 17 | 722 | 100 | 45.12 | 157.98 | 1 | 8 | 75 | 30 |
| 4 | Virat Kohli (RCB) | 16 | 675 | 105* | 56.25 | 165.84 | 1 | 5 | 73 | 25 |
| 5 | Heinrich Klaasen (SRH) | 15 | 624 | 69 | 48.00 | 160.00 | 0 | 6 | 48 | 31 |
| 6 | Ishan Kishan (SRH) | 15 | 602 | 91 | 40.13 | 182.42 | 0 | 6 | 60 | 32 |
| 7 | KL Rahul (DC) | 14 | 593 | 152* | 45.61 | 174.41 | 1 | 5 | 56 | 31 |
| 8 | Abhishek Sharma (SRH) | 15 | 563 | 135* | 40.21 | 204.72 | 1 | 4 | 50 | 43 |
| 9 | Mitchell Marsh (LSG) | 13 | 563 | 111 | 43.30 | 163.18 | 1 | 3 | 51 | 36 |
| 10 | Jos Buttler (GT) | 17 | 526 | 60 | 37.57 | 152.46 | 0 | 4 | 51 | 26 |
IPL 2026 highest wicket-takers: Who won the purple cap?
Having picked one wicket in the IPL 2026 final, Kagiso Rabada secured the purple cap of the season with 29 scalps. RCB veteran Bhuvneshwar Kumar remains one wicket behind the GT pacer.
| Rank | Player | Matches | Wickets | Overs | Runs Conceded | Best Bowling | Average | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Kagiso Rabada (GT) | 17 | 29 | 64.4 | 626 | 3/25 | 21.58 | 9.68 |
| 2 | Bhuvneshwar Kumar (RCB) | 16 | 28 | 63.0 | 501 | 4/23 | 17.89 | 7.95 |
| 3 | Jofra Archer (RR) | 16 | 25 | 60.0 | 559 | 3/17 | 22.36 | 9.31 |
| 4 | Rashid Khan (GT) | 17 | 21 | 56.5 | 516 | 4/33 | 24.57 | 9.07 |
| 5 | Anshul Kamboj (CSK) | 14 | 21 | 50.2 | 530 | 3/22 | 25.23 | 10.52 |
| 6 | Eshan Malinga (SRH) | 15 | 20 | 54.2 | 507 | 4/32 | 25.35 | 9.33 |
| 7 | Mohammed Siraj (GT) | 17 | 19 | 62.0 | 562 | 3/26 | 29.57 | 9.06 |
| 8 | Rasikh Dar (RCB) | 12 | 19 | 42.5 | 405 | 4/24 | 21.31 | 9.45 |
| 9 | Kartik Tyagi (KKR) | 14 | 18 | 51.0 | 498 | 3/22 | 27.66 | 9.76 |
| 10 | Jason Holder (GT) | 11 | 17 | 38.2 | 290 | 4/24 | 17.05 | 7.56 |
Who has hit the most fours in IPL 2026?
Sai Sudharsan, who has 722 runs this season, has scored 75 boundaries. He is followed by Shubman Gill and Virat Kohli.
| Rank | Player | Matches | Fours | Strike Rate |
|---|---|---|---|---|
| 1 | B Sai Sudharsan (GT) | 17 | 75 | 157.98 |
| 2 | Shubman Gill (GT) | 16 | 74 | 163.02 |
| 3 | Virat Kohli (RCB) | 16 | 73 | 165.84 |
| 4 | Vaibhav Sooryavanshi (RR) | 16 | 63 | 237.30 |
| 5 | Ishan Kishan (SRH) | 15 | 60 | 182.42 |
Which player has most sixes in IPL 2026?
The wonderkid Vaibhav Sooryavanshi has lit up this IPL with his big-hitting prowess. The RR opener leads the six-hitting charts, having smashed 72 maximums. SRH’s Abhishek Sharma is second with 43 sixes.
| Rank | Player | Matches | Sixes | Average |
|---|---|---|---|---|
| 1 | Vaibhav Sooryavanshi (RR) | 16 | 72 | 48.50 |
| 2 | Abhishek Sharma (SRH) | 15 | 43 | 40.21 |
| 3 | Rajat Patidar (RCB) | 15 | 42 | 41.75 |
| 4 | Ryan Rickelton (MI) | 12 | 38 | 40.73 |
| 5 | Mitchell Marsh (LSG) | 13 | 36 | 43.31 |
Who has the best strike rate in IPL 2026?
Vaibhav Sooryavanshi has shown his aggression on almost every occasion. He has batted at a strike rate of 237.30. The youngster is followed by KKR’s Finn Allen, who has a 214.11 strike rate.
| Rank | Player | Team | Matches | Runs | Average | Strike Rate |
|---|---|---|---|---|---|---|
| 1 | Vaibhav Sooryavanshi | RR | 16 | 776 | 48.50 | 237.30 |
| 2 | Finn Allen | KKR | 11 | 349 | 34.90 | 214.11 |
| 3 | Priyansh Arya | PBKS | 13 | 364 | 28.00 | 211.62 |
| 4 | Abhishek Sharma | SRH | 15 | 563 | 40.21 | 204.72 |
| 5 | Rajat Patidar | RCB | 15 | 501 | 41.75 | 192.69 |