PSL 2026: Batting first, Quetta Gladiators had a shaky start as Sam Harper fell early. However, Saud Shakeel steadied things with a patient 42 off 39 balls, while Rilee Rossouw played a fluent knock of 53 from 42 deliveries. Together, they added 87 runs for the second wicket in 67 balls, laying a strong foundation.
The innings picked up pace thanks to a quickfire 39 off just 16 balls from Hasan Nawaz. Then came a late flourish from Jahandad Khan, who smashed an unbeaten 21 off just six balls, helping Quetta push past the 180-run mark.
For Rawalpindiz, Ben Sears was the pick of the bowlers with three wickets, though he conceded 41 runs in the process.
Rawalpindiz collapse under pressure in chase
In response, Rawalpindiz never really got going. Openers Mohammad Rizwan and Usman Khawaja failed to make an impact, with Rizwan dismissed for a golden duck by Jahandad Khan and Khawaja managing just seven off five balls.
The innings struggled to gain any momentum as wickets kept falling at regular intervals. Usman Tariq played a key role in the middle overs, finishing with figures of 2 for 23. Saud Shakeel and Jahandad Khan also chipped in with two wickets each, as Rawalpindiz were bowled out well short, handing Quetta a comfortable 61-run win.
PSL 2026 points table after Match 18
With this result, Rawalpindiz remain without a win after five matches, while Quetta Gladiators secured their second victory of the season.
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| MS | 5 | 4 | 1 | 0 | 8 | +0.941 |
| PSZ | 4 | 3 | 0 | 1 | 7 | +2.877 |
| ISU | 5 | 3 | 1 | 1 | 7 | +2.052 |
| KRK | 4 | 3 | 1 | 0 | 6 | -1.639 |
| QTG | 5 | 2 | 3 | 0 | 4 | +0.456 |
| LHQ | 4 | 2 | 2 | 0 | 4 | -0.051 |
| HYDK | 4 | 0 | 4 | 0 | 0 | -1.558 |
| RWP | 5 | 0 | 5 | 0 | 0 | -1.864 |
PSL 2026 Maroon Cap standings
Hassan Ali from Karachi Kings continues to lead the wicket-taking charts, with eight wickets in just three matches. He had earlier won the Maroon Cap back in 2019. The race for second place is tight, with six bowlers currently sitting on seven wickets each.
| Player | Team | Wickets | Average | Economy |
|---|---|---|---|---|
| Hasan Ali | Karachi Kings | 8 | 9.50 | 6.33 |
| Abrar Ahmed | Quetta Gladiators | 7 | 22.42 | 8.26 |
| Iftikhar Ahmed | Peshawar Zalmi | 7 | 4.28 | 4.86 |
| Mohammad Amir | Rawalpindi | 7 | 24.00 | 9.33 |
| Shadab Khan | Islamabad United | 7 | 13.85 | 6.92 |
| Shaheen Shah Afridi | Lahore Qalandars | 7 | 14.28 | 7.14 |
| Sufiyan Muqeem | Peshawar Zalmi | 7 | 11.14 | 6.50 |
PSL 2026 Green Cap standings
Sahibzada Farhan of Multan Sultans is leading the run-scoring charts. Hasan Nawaz from Quetta Gladiators is close behind in second place, just 35 runs away, while Sameer Minhas of Islamabad United holds the third spot.
| Player | Team | Runs | Average | Strike Rate |
|---|---|---|---|---|
| Sahibzada Farhan | Multan Sultans | 232 | 58.00 | 181.25 |
| Hasan Nawaz | Quetta Gladiators | 197 | 49.25 | 142.75 |
| Sameer Minhas | Islamabad United | 185 | 61.66 | 163.71 |
| Saud Shakeel | Quetta Gladiators | 177 | 35.40 | 131.11 |
| Babar Azam | Peshawar Zalmi | 169 | 84.50 | 145.68 |
| BKG Mendis | Peshawar Zalmi | 167 | 55.66 | 181.52 |
| DJ Mitchell | Rawalpindi | 154 | 30.80 | 136.28 |
| Shan Masood | Multan Sultans | 152 | 50.66 | 178.82 |
| SPD Smith | Multan Sultans | 144 | 28.80 | 154.83 |
| SW Billings | Rawalpindi | 140 | 46.66 | 155.55 |
ALSO READ – PSL 2026: Misbah-ul-Haq Breaks Silence on Working with Babar Azam’s PSL Team