Peshawar Zalmi pulled off a thrilling win after Multan Sultans crumbled in the final overs of the match. For most of the game, Multan looked in control while chasing a target of 197. By the 15th over, they were in a strong position thanks to solid contributions from Shan Masood, Josh Philippe, and Steve Smith.
But the game took a dramatic turn in the last five overs.
Late Collapse Costs Multan Sultans
In the final five overs, everything fell apart for Multan. Their batters struggled under pressure, losing four crucial wickets and adding just 27 runs to their total.
Peshawar Zalmi’s bowlers stepped up at the perfect time. Sufiyan Muqeem and Nahid Rana delivered excellent spells at the death, picking up key wickets and keeping the scoring in check.
In the end, Multan Sultans finished on 172/8, falling short by 24 runs. It was a remarkable comeback by Zalmi, who held their nerve and turned the game around when it seemed to be slipping away.
PSL 2026 Points Table Update
After this win, Peshawar Zalmi continue to dominate the standings.
| Rank | Team | Matches | Won | Lost | NR/Aban | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Peshawar Zalmi | 6 | 5 | 0 | 1 | 11 | +2.722 |
| 2 | Multan Sultans | 6 | 4 | 2 | 0 | 8 | +0.527 |
| 3 | Islamabad United | 6 | 3 | 2 | 1 | 7 | +1.363 |
| 4 | Karachi Kings | 5 | 3 | 2 | 0 | 6 | -1.395 |
| 5 | Quetta Gladiators | 5 | 2 | 3 | 0 | 4 | +0.456 |
| 6 | Hyderabad Kingsmen | 6 | 2 | 4 | 0 | 4 | -0.808 |
| 7 | Lahore Qalandars | 5 | 2 | 3 | 0 | 4 | -0.863 |
| 8 | Rawalpindiz | 5 | 0 | 5 | 0 | 0 | -1.864 |
PSL 2026 Green Cap Standings
Kusal Mendis from Peshawar Zalmi continues to lead the run-scoring charts. He is followed by Sahibzada Farhan, with Babar Azam holding the third spot.
Top run-scorers as of April 13, 2026:
| Player | Team | Runs | Average | Strike Rate |
|---|---|---|---|---|
| Kusal Mendis | PZ | 309 | 61.80 | 171.66 |
| Sahibzada Farhan | MS | 249 | 49.80 | 180.43 |
| Babar Azam | PZ | 230 | 57.50 | 130.68 |
| Sameer Minhas | IU | 207 | 51.75 | 164.28 |
| Hasan Nawaz | QG | 197 | 49.25 | 142.75 |
| Shan Masood | MS | 187 | 46.75 | 179.80 |
| Saud Shakeel | QG | 177 | 35.40 | 131.11 |
| Steve Smith | MS | 175 | 29.16 | 143.44 |
| Josh Philippe | MS | 171 | 28.50 | 166.01 |
| Marnus Labuschagne | HK | 163 | 32.60 | 121.64 |
PSL 2026 Maroon Cap Standings
Sufiyan Muqeem leads the wicket-taking charts, with Shaheen Shah Afridi close behind. Iftikhar Ahmed has moved into joint third place, while several bowlers are tied just below.
Top wicket-takers as of April 13, 2026:
| Player | Team | Wickets | Average | Economy |
|---|---|---|---|---|
| Sufiyan Muqeem | PZ | 13 | 9.92 | 6.45 |
| Shaheen Shah Afridi | LQ | 10 | 12.20 | 6.77 |
| Iftikhar Ahmed | PZ | 9 | 8.55 | 6.32 |
| Hassan Ali | KK | 9 | 13.11 | 7.37 |
| Shadab Khan | IU | 7 | 13.85 | 6.92 |
| Abrar Ahmed | QG | 7 | 22.42 | 8.26 |
| Mohammad Amir | RWP | 7 | 24.00 | 9.33 |
| Nahid Rana | PZ | 7 | 10.85 | 5.42 |
ALSO READ: PSL 2026 – “We Have Learned…”: Babar Azam Opens Up on Peshawar Zalmi’s Unbeaten Run