PSL 2026: The Pakistan Super League 2026 standings have taken an interesting turn after an exciting weekend of matches at the Gaddafi Stadium. Karachi Kings are currently leading the pack and look like the team to beat, maintaining a perfect record so far.
At the same time, defending champions Lahore Qalandars have bounced back strongly, especially after ending the unbeaten run of the Multan Sultans.
Lahore Qalandars Shine in Rain-Shortened Thriller
Friday’s game turned into a high-scoring contest despite being reduced to 13 overs. Lahore Qalandars put up a massive 185 for 5, with Muhammad Naeem leading the charge with a quickfire 60 off just 28 balls.
Multan Sultans fought hard in reply, thanks to a brilliant unbeaten 52 from Ashton Turner, but they eventually fell short by 20 runs.
PSL 2026 Green Cap: Top Run-Scorers After MS vs RWP
Updated until April 6, 2026
| Player | Team | Runs | Avg | SR |
|---|---|---|---|---|
| Sahibzada Farhan | MS | 232 | 58.00 | 181.25 |
| Sameer Minhas | IU | 180 | 90.00 | 171.42 |
| Hasan Nawaz | QG | 158 | 52.66 | 129.50 |
| Shan Masood | MS | 152 | 50.66 | 178.82 |
| Steve Smith | MS | 144 | 28.80 | 154.83 |
| Sam Billings | RWP | 139 | 69.50 | 157.95 |
| Josh Philippe | MS | 139 | 27.80 | 161.62 |
| Saud Shakeel | QG | 135 | 33.75 | 140.62 |
| Kamran Ghulam | RWP | 132 | 33.00 | 140.42 |
| Shamyl Hussain | QG | 129 | 32.25 | 153.57 |
PSL 2026 Maroon Cap: Top Wicket-Takers After MS vs RWP
Updated until April 6, 2026
| Player | Team | Wickets | Avg | Econ |
|---|---|---|---|---|
| Hasan Ali | KK | 8 | 9.50 | 6.33 |
| Abrar Ahmed | QG | 6 | 22.16 | 8.31 |
| Shaheen Shah Afridi | LQ | 6 | 13.00 | 7.09 |
| Ahmed Daniyal | QG | 5 | 18.20 | 8.02 |
| Arafat Minhas | MS | 5 | 14.80 | 6.72 |
| Faisal Akram | MS | 5 | 18.60 | 10.33 |
| Riley Meredith | HK | 5 | 23.40 | 10.63 |
| Mohammad Amir | RWP | 5 | 27.40 | 9.78 |
| Mohammad Nawaz | MS | 5 | 26.40 | 11.00 |
| Salman Irshad | IU | 5 | 24.40 | 10.16 |
| Shadab Khan | IU | 5 | 15.80 | 7.90 |
PSL 2026: What Is the Updated Points Table After Match 14
| Pos | Team | Mat | Won | Lost | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | MS | 5 | 4 | 1 | 0 | 8 | +0.941 |
| 2 | KK | 3 | 3 | 0 | 0 | 6 | +0.486 |
| 3 | IU | 4 | 2 | 1 | 1 | 5 | +1.055 |
| 4 | LQ | 3 | 2 | 1 | 0 | 4 | +1.546 |
| 5 | PZ | 2 | 1 | 0 | 1 | 3 | +0.674 |
| 6 | QG | 4 | 1 | 3 | 0 | 2 | -0.223 |
| 7 | RWP | 4 | 0 | 4 | 0 | 0 | -1.625 |
| 8 | HK | 3 | 0 | 3 | 0 | 0 | -2.077 |
Karachi Kings Lead While Lahore Qalandars Gain Momentum
Karachi Kings remain the only unbeaten side in the tournament so far. With three wins from three matches, their balanced performances have helped them stay comfortably at the top of the table.
Lahore Qalandars, on the other hand, have received a big boost to their Net Run Rate. Their explosive scoring in the shortened match against Multan has pushed their NRR to a league-best +1.546. This has moved them up to second place, just ahead of Multan Sultans based on tie-break rules.
New Teams Struggle While Mid-Table Battle Heats Up
It hasn’t been an easy start for the new franchises. Rawalpindi Pindiz and Hyderabad Kingsmen are still searching for their first win of the season. Hyderabad, in particular, are at the bottom after three straight losses and a poor run rate.
The fight for the top four spots is shaping up to be very competitive. Just one point separates the teams placed between second and fifth. Teams like Islamabad United and Peshawar Zalmi have played fewer completed matches due to earlier weather interruptions, which gives them a good opportunity to climb the table in the coming games.