List of Ranji Trophy winners dating back to 1934-35

Ranji Trophy Winners List: From 1934–35 to 2025–26 After Jammu & Kashmir’s Historic Maiden Title. (Credits: CSK X)
Jammu & Kashmir created history on February 28, Friday as they clinched their maiden Ranji Trophy title by the virtue of as they out batted Karnataka at the KSCA Hubli Cricket Ground in Hubali. There were several significant performers for J&K as Chief Minister Omar Abdullah also witnessed history at the venue. Karnataka, who have lifted the trophy on a jaw-dropping eight occasions, were comprehensively outplayed.
| Edition | Result |
| 1934-35 | Bombay defeated Northern India |
| 1935-36 | Bombay defeated Madras by 190 runs |
| 1936-37 | Nawanagar defeated Bengal by 256 runs |
| 1937-38 | Hyderabad defeated Nawanagar by 1 wicket |
| 1938-39 | Bengal defeated Southern Punjab by 178 runs |
| 1939-40 | Maharashtra defeated United Provinces by 10 wickets |
| 1940-41 | Maharashtra defeated Madras by 6 wickets |
| 1941-42 | Bombay defeated Mysore by an innings and 231 runs |
| 1942-43 | Baroda defeated Hyderabad by 307 runs |
| 1943-44 | Western India defeated Bengal by an innings and 23 runs |
| 1944-45 | Bombay defeated Holkar by 374 runs |
| 1945-46 | Holkar defeated Baroda by 106 runs |
| 1946-47 | Baroda defeated Holkar by an innings and 409 runs |
| 1947-48 | Holkar defeated Bombay by 9 wickets |
| 1948-49 | Bombay defeated Baroda by 468 runs |
| 1949-50 | Baroda defeated Holkar by 4 wickets |
| 1950-51 | Holkar defeated Gujarat by 189 runs |
| 1951-52 | Bombay defeated Holkar by 531 runs |
| 1952-53 | Holkar defeated Bengal on first-innings lead |
| 1953-54 | Bombay defeated Holkar by 9 wickets |
| 1954-55 | Madras defeated Holkar by 46 runs |
| 1955-56 | Bombay defeated Bengal by 8 wickets |
| 1956-57 | Bombay defeated Services by an innings and 38 runs |
| 1957-58 | Baroda defeated Services by an innings and 51 runs |
| 1958-59 | Bombay defeated Bengal by 420 runs |
| 1959-60 | Bombay defeated Mysore by an innings and 22 runs |
| 1960-61 | Rajasthan defeated Bombay by 7 wickets |
| 1961-62 | Bombay defeated Rajasthan by an innings and 287 runs |
| 1962-63 | Bombay defeated Rajasthan by an innings and 19 runs |
| 1963-64 | Bombay defeated Rajasthan by 9 wickets |
| 1964-65 | Bombay defeated Hyderabad by an innings and 126 runs |
| 1965-66 | Bombay defeated Rajasthan by 8 wickets |
| 1966-67 | Bombay defeated Rajasthan on first-innings lead |
| 1967-68 | Bombay defeated Madras on first-innings lead |
| 1968-69 | Bombay defeated Bengal on first-innings lead |
| 1969-70 | Bombay defeated Rajasthan by an innings and 59 runs |
| 1970-71 | Bombay defeated Maharashtra by 48 runs |
| 1971-72 | Bombay defeated Bengal by 246 runs |
| 1972-73 | Bombay defeated Tamil Nadu by 123 runs |
| 1973-74 | Karnataka defeated Rajasthan by 185 runs |
| 1974-75 | Bombay defeated Karnataka by 7 wickets |
| 1975-76 | Bombay defeated Bihar by 10 wickets |
| 1976-77 | Bombay defeated Delhi by 129 runs |
| 1977-78 | Karnataka defeated Uttar Pradesh by an innings and 193 runs |
| 1978-79 | Delhi defeated Karnataka by 399 runs |
| 1979-80 | Delhi defeated Bombay by 240 runs |
| 1980-81 | Bombay defeated Delhi by an innings and 46 runs |
| 1981-82 | Delhi defeated Karnataka on first innings lead |
| 1982-83 | Karnataka defeated Bombay on first innings lead |
| 1983-84 | Bombay defeated Delhi on first innings lead |
| 1984-85 | Bombay defeated Delhi by 90 runs |
| 1985-86 | Delhi defeated Haryana by an innings and 141 runs |
| 1986-87 | Hyderabad defeated Delhi on first innings lead |
| 1987-88 | Tamil Nadu defeated Railways by an innings and 144 runs |
| 1988-89 | Delhi defeated Bengal by an innings and 210 runs |
| 1989-90 | Delhi defeated Bengal on runs per wicket |
| 1990-91 | Haryana defeated Bombay by 2 runs |
| 1991-92 | Delhi defeated Tamil Nadu on first innings lead |
| 1992-93 | Punjab defeated Maharashtra by 120 runs |
| 1993-94 | Bombay defeated Bengal by 8 wickets |
| 1994-95 | Bombay defeated Punjab on first innings lead |
| 1995-96 | Karnataka defeated Tamil Nadu on first innings lead |
| 1996-97 | Mumbai defeated Delhi on first innings lead |
| 1997-98 | Karnataka defeated Uttar Pradesh on first innings lead |
| 1998-99 | Karnataka defeated Madhya Pradesh by 96 runs |
| 1999-00 | Mumbai defeated Hyderabad by 297 runs |
| 2000-01 | Baroda defeated Railways by 21 runs |
| 2001-02 | Railways defeated Baroda by 297 runs |
| 2002-03 | Mumbai defeated Tamil Nadu by 141 runs |
| 2003-04 | Mumbai defeated Tamil Nadu on first innings lead |
| 2004-05 | Railways defeated Punjab on first innings lead |
| 2005-06 | Uttar Pradesh defeated Bengal on first innings lead |
| 2006-07 | Mumbai defeated Bengal by 132 runs |
| 2007-08 | Delhi defeated Uttar Pradesh by 9 wickets |
| 2008-09 | Mumbai defeated Uttar Pradesh by 243 runs |
| 2009-10 | Mumbai defeated Karnataka by 6 runs |
| 2010-11 | Rajasthan defeated Baroda on first innings lead |
| 2011-12 | Rajasthan defeated Tamil Nadu on first innings lead |
| 2012-13 | Mumbai defeated Saurashtra by an innings and 125 runs |
| 2013-14 | Karnataka defeated Maharashtra by 7 wickets |
| 2014-15 | Karnataka defeated Tamil Nadu by an innings and 217 runs |
| 2015-16 | Mumbai defeated Saurashtra by an innings and 21 runs |
| 2016-17 | Gujarat defeated Mumbai by 5 wickets |
| 2017-18 | Vidarbha defeated Delhi by 9 wickets |
| 2018-19 | Vidarbha defeated Saurashtra by 78 runs |
| 2019-20 | Saurashtra defeated Bengal on first innings lead |
| 2021-22 | Madhya Pradesh defeated Mumbai by 6 wickets |
| 2022-23 | Saurashtra defeated Bengal by 9 wickets |
| 2023-24 | Mumbai defeated Vidarbha by 169 runs |
| 2024-25 | Vidarbha defeated Kerala on first innings lead |
| 2025-26 | Jammu & Kashmir defeated Karnataka on first innings lead |
Speaking at the post-game presentation, J&K skipper Paras Dogra stated that their conversation about making the opposition earn every run has been integral in their win
"I have no words, cannot describe it right now. Will take some time to describe what I am feeling right now. I feel I am very lucky I got a group and association like this, who supported. To rub shoulders with these guys, it has been amazing. No words to explain how good our team is. We talked about each and every run being crucial and to just give 100 percent. Always been on the mark and god has been helping us."
Shubham Pundir and Auqib Nabi have been crowned as Player of the Match and Player of the Tournament, respectively.