Weather Today, 19 May 2026: India is reeling under an intense early summer heatwave, with several regions reporting temperatures between 41°C and 47°C while the India Meteorological Department (IMD) has flagged prolonged heat stress across northern and central India, warning that conditions are likely to remain severe for the next several days. Delhi and adjoining NCR continue to be among the worst affected zones.
Will it Rain or Snow in the Hills?
- Light isolated showers possible in higher Himalayan regions
- No major snowfall activity expected in May
- Hill stations like Shimla and Srinagar remain mostly dry
- Temperatures in hills remain between 12°C–28°C
Why Is The Heat Building Up So Fast Across India?
- Strong northwesterly winds from the Thar Desert
- Clear skies leading to higher solar heating
- Weak pre-monsoon activity
- Delayed rain-bearing systems
- Rising global temperature trends intensifying regional heat
Where are the Heat Wave Alerts?
- Delhi NCR with severe heatwave conditions
- Western Uttar Pradesh with temperature 44°C–46°C range
- Rajasthan up to 47°C in isolated regions
- Haryana with heatwave conditions in multiple districts
- Punjab as dry heat with 43°C–46°C readings
- Central India rising temperature trend across Madhya Pradesh
Delhi-NCR Weather Today
Minimum: 36°C | Maximum: 46°C
- Ridge: 44.6°C
- Wind: Dry westerlies at 6–10 km/h
- Heatwave conditions persist
Chennai Weather Today
Minimum: 29°C | Maximum: 30°C
- Humid coastal weather
- Light sea breeze
- No heatwave alert
Mumbai Weather Today
Minimum: 29°C | Maximum: 30°C
- Humid coastal conditions
- Stable temperatures
- No extreme heat warning
Hyderabad Weather Today
Minimum: 30°C | Maximum: 41°C
- Hot and dry afternoon
- Slight relief expected by weekend
- Winds moderate at 5–7 km/h
Karnataka Weather Today
Minimum: 28°C | Maximum: 38°C
- Bengaluru remains relatively moderate
- Interior regions hotter
- Scattered cloud cover possible
Uttar Pradesh Weather Today
Minimum: 34°C | Maximum: 45°C
- Heatwave to severe heatwave alert
- Lucknow may touch 47°C in coming days
- Dry wind circulation intensifies heat
Rajasthan Weather Today
Minimum: 32°C | Maximum: 43°C–47°C
- Extreme heat pockets in western districts
- Strong desert winds
- Jaipur at peak near 45°C
Jammu and Kashmir Weather Today
Minimum: 16°C | Maximum: 28°C
- Pleasant conditions in valleys
- Light cloud cover
- No extreme weather warning
Punjab Weather Today
Minimum: 30°C | Maximum: 44°C–46°C
- Bathinda among hottest at 47°C recorded earlier
- Dry winds dominate region
- Heatwave conditions persist
Ahmedabad Weather Today
Minimum: 30°C | Maximum: 43°C
- Hot and dry conditions
- Strong afternoon heat
- Stable night temperatures
City-Wise Sunset & Sunrise Timing
| City | Sunrise | Sunset |
| New Delhi | 05:28 AM | 07:06 PM |
| Mumbai | 06:02 AM | 07:07 PM |
| Kolkata | 04:57 AM | 06:19 PM |
| Chennai | 05:55 AM | 06:40 PM |
| Bengaluru | 05:56 AM | 06:38 PM |
| Hyderabad | 05:43 AM | 06:42 PM |
| Ahmedabad | 05:57 AM | 07:15 PM |
| Jaipur | 05:37 AM | 07:09 PM |
| Lucknow | 05:17 AM | 06:48 PM |
| Patna | 05:05 AM | 06:19 PM |
| Chandigarh | 05:24 AM | 07:10 PM |
| Gurugram | 05:28 AM | 07:06 PM |
| Noida | 05:27 AM | 07:05 PM |
| Ghaziabad | 05:27 AM | 07:05 PM |
| Faridabad | 05:28 AM | 07:06 PM |
| Bhubaneswar | 05:09 AM | 06:09 PM |
| Pune | 06:01 AM | 07:06 PM |
| Nagpur | 05:44 AM | 06:49 PM |
| Surat | 06:04 AM | 07:12 PM |
| Indore | 05:45 AM | 07:03 PM |
| Bhopal | 05:42 AM | 07:01 PM |
| Kochi | 06:08 AM | 06:44 PM |
| Thiruvananthapuram | 06:09 AM | 06:42 PM |
| Visakhapatnam | 05:30 AM | 06:27 PM |
| Coimbatore | 06:00 AM | 06:38 PM |
| Ranchi | 05:14 AM | 06:28 PM |
| Dehradun | 05:25 AM | 07:02 PM |
| Shimla | 05:23 AM | 07:10 PM |
| Srinagar | 05:33 AM | 07:18 PM |
Full City-Wise Rain Forecast Across Major Cities
| City | Min Temp | Max Temp | Rain Forecast |
| New Delhi | 36°C | 46°C | No rain, heatwave conditions |
| Mumbai | 29°C | 30°C | Very low chance of drizzle |
| Kolkata | 26°C | 35°C | Partly cloudy, light rain possible late |
| Chennai | 29°C | 30°C | Isolated light drizzle possible |
| Bengaluru | 22°C | 34°C | Scattered showers likely |
| Hyderabad | 30°C | 41°C | Dry, hot conditions |
| Ahmedabad | 30°C | 43°C | No rainfall expected |
| Jaipur | 32°C | 43°C | Dry heatwave conditions |
| Lucknow | 34°C | 45°C | No rain, severe heatwave |
| Patna | 30°C | 43°C | Hot and dry, no rain |
| Chandigarh | 30°C | 42°C | Dry weather, heat stress |
| Gurugram | 35°C | 45°C | No rain, extreme heat |
| Noida | 35°C | 46°C | Dry heatwave continues |
| Ghaziabad | 35°C | 45°C | No rainfall expected |
| Faridabad | 35°C | 45°C | Hot and dry |
| Bhubaneswar | 28°C | 38°C | Light rain possible |
| Pune | 24°C | 36°C | Partly cloudy, mild showers |
| Indore | 26°C | 39°C | Dry conditions |
| Bhopal | 25°C | 38°C | No rain expected |
| Nagpur | 30°C | 44°C | Heatwave, dry weather |
| Surat | 27°C | 37°C | Slight humidity, no rain |
| Kochi | 27°C | 33°C | Intermittent rain likely |
| Thiruvananthapuram | 26°C | 32°C | Light rain showers possible |
| Visakhapatnam | 28°C | 36°C | Cloudy with light rain chances |
| Coimbatore | 25°C | 34°C | Mild showers possible |
How Will Rising Temperatures Impact?
- Power demand rising above 7,500 MW in Delhi
- Increased risk of dehydration and heatstroke
- Transport delays during peak hours
- Higher electricity consumption
- Agricultural stress in northwestern plains
Delhi NCR Weekly Weather Forecast
| Day | Minimum | Maximum |
| Tuesday | 36°C | 46°C |
| Wednesday | 35°C | 45°C |
| Thursday | 35°C | 45°C |
| Friday | 34°C | 44°C |
| Saturday | 35°C | 45°C |
| Sunday | 36°C | 46°C |
| Monday | 36°C | 47°C |
Delhi’s Air Quality Today – May 19, 2026
- AQI: Moderate to Poor range
- Dust and dry winds increasing particulate matter
- Visibility slightly reduced in afternoon hours
Major Cities Air Quality Across India
| City | AQI (Approx.) | Air Quality Status |
| New Delhi | 155–165 | Poor |
| Mumbai | 100–140 | Moderate to Poor |
| Kolkata | 150–180 | Poor |
| Chennai | 45–80 | Good to Moderate |
| Bengaluru | 90–130 | Moderate to Poor |
| Hyderabad | 110–150 | Poor |
| Ahmedabad | 80–120 | Moderate |
| Lucknow | 140–170 | Poor |
| Patna | 160–190 | Poor |
| Jaipur | 130–160 | Poor |
| Chandigarh | 90–120 | Moderate |
| Pune | 80–110 | Moderate |
| Bhubaneswar | 70–100 | Moderate |
| Thiruvananthapuram | 35–70 | Good |
| Kochi | 40–75 | Good to Moderate |
| Visakhapatnam | 80–120 | Moderate |
| Indore | 90–130 | Moderate to Poor |
| Bhopal | 80–120 | Moderate |
| Nagpur | 100–140 | Moderate to Poor |
| Surat | 85–115 | Moderate |
FAQ’s
Are there any travel or safety warnings?
Yes, avoid peak afternoon travel between 12 PM–4 PM due to heat exposure risk.
Will temperatures rise across the country?
Yes, IMD expects a 2–3°C further rise in northwest India.
Will there be any rain today?
Mostly dry conditions prevail except light coastal drizzle chances.
Where will it snow today?
No snowfall expected and hills remain mild and dry.
Is this heatwave dangerous?
Yes, prolonged exposure may lead to heatstroke, especially in northern India.
Disclaimer: Weather forecasts are for guidance only. Conditions may change rapidly. Always check local authorities for emergencies and travel alerts.