Weather Today, 23 May 2026: India’s weather map on May 23 presents two sharply different realities. Northern and central states are battling punishing heatwave conditions, while southern and northeastern regions are witnessing thunderstorms and heavy rainfall activity. The India Meteorological Department (IMD) has issued multiple alerts as temperatures in parts of Uttar Pradesh, Delhi, Rajasthan and Madhya Pradesh continue to climb above 45°C while at the same time, Karnataka, Kerala and Tamil Nadu are preparing for intense pre-monsoon showers.
Meteorologists say this unusual split highlights the growing intensity of seasonal weather extremes across the country while heat retention in urban regions, delayed moisture movement and changing wind circulation patterns are accelerating temperature spikes earlier than expected.
Will it Rain or Snow in the Hills?
Higher reaches of Jammu and Kashmir and Himachal Pradesh may witness light snowfall in isolated areas above 3,000 metres, especially near Gulmarg and Sonamarg. Rainfall activity is also expected in parts of Uttarakhand during evening hours while srinagar is likely to remain cloudy with cool winds.
Why Is The Heat Building Up So Fast Across India?
Weather experts attribute the rapid rise in temperatures to three major factors:
- Dry continental winds moving from Rajasthan into the Indo-Gangetic plains
- Weak cloud formation across north India
- Urban heat island effect in densely populated cities
More than 30 cities in Uttar Pradesh recorded temperatures above 43°C in the last 24 hours while East Uttar Pradesh touched 47.6°C, among the highest temperatures recorded globally this week. India has also experienced below-normal western disturbances this month, allowing direct solar heating to intensify.
Where are the Heat Wave Alerts?
- Delhi-NCR
- Uttar Pradesh
- Rajasthan
- Haryana
- Punjab
- Madhya Pradesh
- Vidarbha region of Maharashtra
- Parts of Bihar
Red alerts have been issued in several districts of eastern Uttar Pradesh.
Is Monsoon Arrived?
The southwest monsoon has advanced over parts of the southern Arabian Sea, Maldives and sections of the Bay of Bengal however, it has not officially reached mainland Kerala yet. Pre-monsoon rainfall has intensified across Karnataka, Kerala and Tamil Nadu, signalling gradual monsoon progression.
Delhi-NCR Weather Today
Minimum: 31°C | Maximum: 44°C
Delhi will remain under severe heatwave conditions with strong dusty winds during afternoon hour and wind speeds may touch 40 kmph. Warm night conditions are also expected.
Chennai Weather Today
Minimum: 29°C | Maximum: 36°C
Cloudy skies and scattered showers are likely across Chennai today and humidity levels may remain above 70%.
Mumbai Weather Today
Minimum: 30°C | Maximum: 31°C
Mumbai is expected to witness humid conditions with light coastal breeze and light rainfall cannot be ruled out in isolated suburbs.
Hyderabad Weather Today
Minimum: 28°C | Maximum: 40°C
Hyderabad may see partly cloudy skies with chances of evening thunderstorms.
Karnataka Weather Today
Minimum: 22°C | Maximum: 32°C
Heavy rainfall warnings remain active across interior Karnataka, especially Bengaluru and Kodagu regions as wind gusts may reach 70 kmph in some districts.
Uttar Pradesh Weather Today
Minimum: 28°C | Maximum: 47°C
Extreme heatwave conditions continue across both eastern and western Uttar Pradesh while cities including Prayagraj, Agra and Varanasi remain among the hottest locations in India.
Rajasthan Weather Today
Minimum: 31°C | Maximum: 45°C
Dry and extremely hot weather will dominate most districts and heat stress levels remain very high.
Jammu and Kashmir Weather Today
Minimum: 9°C | Maximum: 14°C
Cool temperatures and cloudy skies are expected in Srinagar and nearby hill regions.
Punjab Weather Today
Minimum: 27°C | Maximum: 42°C
Punjab will experience dry weather along with strong surface winds.
Ahmedabad Weather Today
Minimum: 29°C | Maximum: 42°C
Ahmedabad will remain extremely hot and dry throughout the day.
City-Wise Sunset & Sunrise Timing
| City | Sunrise Time | Sunset Time |
| Delhi | 05:26 AM | 07:09 PM |
| Mumbai | 06:01 AM | 07:08 PM |
| Chennai | 05:43 AM | 06:28 PM |
| Bengaluru | 05:53 AM | 06:39 PM |
| Hyderabad | 05:42 AM | 06:43 PM |
| Kolkata | 04:54 AM | 06:12 PM |
| Ahmedabad | 05:56 AM | 07:17 PM |
| Jaipur | 05:35 AM | 07:11 PM |
| Lucknow | 05:15 AM | 06:51 PM |
| Chandigarh | 05:24 AM | 07:15 PM |
| Srinagar | 05:18 AM | 07:26 PM |
| Jammu | 05:29 AM | 07:18 PM |
| Shimla | 05:20 AM | 07:09 PM |
| Dehradun | 05:18 AM | 06:57 PM |
| Bhopal | 05:41 AM | 06:58 PM |
| Patna | 04:58 AM | 06:27 PM |
| Ranchi | 05:06 AM | 06:20 PM |
| Raipur | 05:20 AM | 06:35 PM |
| Bhubaneswar | 05:10 AM | 06:18 PM |
| Guwahati | 04:30 AM | 06:01 PM |
| Imphal | 04:28 AM | 05:50 PM |
| Shillong | 04:37 AM | 05:57 PM |
| Agartala | 04:40 AM | 05:59 PM |
| Kochi | 05:59 AM | 06:39 PM |
| Thiruvananthapuram | 06:01 AM | 06:34 PM |
| Goa (Panaji) | 06:02 AM | 06:58 PM |
| Pune | 05:58 AM | 06:57 PM |
| Nagpur | 05:31 AM | 06:48 PM |
| Varanasi | 05:10 AM | 06:43 PM |
| Prayagraj | 05:13 AM | 06:47 PM |
| Kanpur | 05:17 AM | 06:50 PM |
| Amritsar | 05:30 AM | 07:20 PM |
| Ludhiana | 05:28 AM | 07:17 PM |
| Surat | 05:58 AM | 07:10 PM |
| Indore | 05:44 AM | 07:01 PM |
| Visakhapatnam | 05:25 AM | 06:22 PM |
| Vijayawada | 05:36 AM | 06:31 PM |
| Madurai | 05:50 AM | 06:26 PM |
| Coimbatore | 05:56 AM | 06:33 PM |
| Leh | 05:08 AM | 07:15 PM |
Full City-Wise Rain Forecast Across Major Cities
| City | Minimum Temp | Maximum Temp | Rain Forecast |
| Delhi | 31°C | 44°C | Very low chance of rain, dusty winds likely |
| Mumbai | 30°C | 31°C | Light coastal drizzle possible |
| Chennai | 29°C | 36°C | Light to moderate showers expected |
| Bengaluru | 22°C | 32°C | Heavy evening rainfall likely |
| Hyderabad | 28°C | 40°C | Thunderstorms expected in isolated areas |
| Kolkata | 28°C | 37°C | Humid weather with scattered rain |
| Ahmedabad | 29°C | 42°C | Dry conditions, no major rainfall |
| Jaipur | 31°C | 42°C | No rainfall expected, dry heat persists |
| Lucknow | 28°C | 46°C | Heatwave conditions, rain unlikely |
| Chandigarh | 27°C | 42°C | Dry weather with hot winds |
| Srinagar | 9°C | 14°C | Light rain and isolated snowfall in higher reaches |
| Jammu | 24°C | 37°C | Partly cloudy with slight rain chances |
| Shimla | 16°C | 28°C | Light rain likely during evening |
| Dehradun | 24°C | 38°C | Thundercloud formation possible |
| Bhopal | 29°C | 43°C | Dry and extremely hot |
| Patna | 30°C | 41°C | Humid with isolated thunder activity |
| Ranchi | 25°C | 37°C | Moderate rainfall likely later in the day |
| Raipur | 30°C | 44°C | Hot weather with low rain probability |
| Bhubaneswar | 27°C | 36°C | Light rainfall likely |
| Guwahati | 24°C | 31°C | Heavy to very heavy rainfall expected |
| Shillong | 18°C | 24°C | Continuous moderate rain likely |
| Imphal | 20°C | 27°C | Thunderstorms expected |
| Agartala | 23°C | 32°C | Heavy rainfall warning active |
| Kochi | 25°C | 31°C | Widespread rain and thunderstorms |
| Thiruvananthapuram | 24°C | 32°C | Moderate rainfall expected |
| Panaji | 26°C | 33°C | Cloudy skies with light rain |
| Pune | 24°C | 38°C | Dry afternoon, isolated evening showers |
| Nagpur | 31°C | 44°C | Severe heat, rain unlikely |
| Varanasi | 29°C | 45°C | Heatwave conditions continue |
| Prayagraj | 30°C | 46°C | Extremely hot and dry |
| Kanpur | 29°C | 45°C | No rainfall expected |
| Amritsar | 28°C | 43°C | Hot and dry weather |
| Ludhiana | 27°C | 42°C | Dry conditions with gusty winds |
| Surat | 28°C | 38°C | Humid weather with light showers possible |
| Indore | 28°C | 41°C | Partly cloudy but mostly dry |
| Visakhapatnam | 28°C | 35°C | Moderate rainfall likely |
| Vijayawada | 29°C | 39°C | Thunderstorms possible in evening |
| Madurai | 27°C | 37°C | Isolated showers expected |
| Coimbatore | 24°C | 34°C | Light rainfall and cloudy skies |
| Leh | 5°C | 18°C | Snowfall possible in upper regions |
How Will Rising Temperatures Impact?
Rising temperatures are already affecting electricity demand, groundwater usage and public health while hospitals in north India are reporting increased cases of dehydration, heat exhaustion and respiratory distress. Agricultural experts warn that prolonged heat may damage wheat storage, vegetable crops and dairy productivity while urban centres are also witnessing rising air pollution due to stagnant atmospheric conditions.
Delhi NCR Weekly Weather Forecast
| Day | Forecast | Temperature |
| Saturday | Heatwave | 31°C – 44°C |
| Sunday | Severe heat | 32°C – 46°C |
| Monday | Dry and hot | 32°C – 46°C |
| Tuesday | Dusty winds | 31°C – 46°C |
| Wednesday | Extreme heat | 33°C – 47°C |
| Thursday | Partly cloudy | 32°C – 46°C |
| Friday | Hot conditions continue | 31°C – 46°C |
Delhi’s Air Quality Today – May 23, 2026
Delhi’s AQI remained in the “Poor” category due to dust accumulation and stagnant winds. Several monitoring stations reported AQI levels between 240 and 290 while health experts advise children, elderly residents and respiratory patients to avoid prolonged outdoor exposure.
Major Cities Air Quality Across India
| City | AQI Level | AQI Category | Major Pollutants | Health Impact |
| Delhi | 278 | Poor | PM2.5, PM10 | Breathing discomfort likely |
| Lucknow | 289 | Poor | PM2.5, Dust | Unhealthy for sensitive groups |
| Jaipur | 241 | Poor | PM10 | High dust pollution |
| Prayagraj | 247 | Poor | PM2.5 | Heatwave worsening AQI |
| Varanasi | 233 | Poor | PM10 | Reduced outdoor comfort |
| Kolkata | 156 | Moderate | PM10, Ozone | Mild irritation possible |
| Ahmedabad | 198 | Moderate | Dust, PM10 | Air quality deteriorating |
| Mumbai | 132 | Moderate | NO2, PM10 | Humid but manageable air |
| Hyderabad | 118 | Moderate | PM2.5 | Slight throat irritation possible |
| Bengaluru | 104 | Moderate | PM2.5, Dust | Acceptable with mild discomfort |
FAQ’s: All About Today’s Weather
Q1. Are there any travel or safety warnings?
A1. Yes. IMD has advised people to avoid outdoor activity during peak afternoon hours in heatwave regions and remain indoors during thunderstorms.
Q2. Will temperatures rise across the country?
A2. North and central India are expected to witness further temperature rise over the next four to five days.
Q3. Will there be any rain today?
A3. Yes. Rainfall is expected in Karnataka, Kerala, Tamil Nadu, Northeast India and isolated Himalayan regions.
Q4. Where will it snow today?
A4. Light snowfall may occur in higher reaches of Jammu and Kashmir.
Q5. Which city is currently the hottest?
A5. Parts of eastern Uttar Pradesh recorded temperatures close to 47.6°C, among the highest in the country.
Disclaimer: Weather forecasts are for guidance only. Conditions may change rapidly. Always check local authorities for emergencies and travel alerts.