Sutton Election Result 2026 LIVE: The 2026 Sutton Council election delivered another dominant victory for the Liberal Democrats, who tightened their grip on one of London’s longest-running political strongholds. The party secured a landslide win across the borough, winning 51 out of 55 council seats and extending its control over Sutton for another term.
The result marked a dramatic setback for the Conservatives, who failed to win a single seat despite previously serving as the main opposition party. Reform UK also made headlines after securing representation in one of the borough’s key wards.
Who Won the Sutton Council Election 2026?
The Liberal Democrats emerged as the overwhelming winners of the Sutton Council Election 2026, securing 51 seats across the borough. The party significantly improved on its 2022 performance, when it won 29 out of 55 seats.
The latest result strengthens the Liberal Democrats’ long-standing political dominance in Sutton, where the party has controlled the council for decades.
Sutton Council Election 2026 Results
- Liberal Democrats – 51 seats
- Reform UK – 2 seats
- Labour – 1 seat
- Independent – 1 seat
- Conservatives – 0 seats
The election result effectively removed the Conservatives from meaningful representation within the council chamber.
Sutton Election Result 2026 LIVE: Full Winner List in Sutton’s Local Elections 2026
| Ward | Winning Candidate(s) | Party | Votes |
| Beddington | Nick Mattey | Independent | 1,316 |
| Sue Ebanks | Liberal Democrat | 1,220 | |
| Rob Leah | Liberal Democrat | 1,202 | |
| Belmont | Chandra Alapati | Liberal Democrat | 2,130 |
| Joseph Barkham | Liberal Democrat | 1,888 | |
| Rashi Barsaiyan | Liberal Democrat | 1,819 | |
| Carshalton Central | Andrew William Jenner | Liberal Democrat | 2,459 |
| Isabel Araujo | Liberal Democrat | 2,398 | |
| Jake Michael Short | Liberal Democrat | 2,392 | |
| Carshalton South and Clockhouse | Lisa Eleanor Webster | Liberal Democrat | 1,966 |
| Peter Andrew Chubb | Liberal Democrat | 1,837 | |
| Noor Sumun | Liberal Democrat | 1,697 | |
| Cheam | Stephen Kingdom | Liberal Democrat | 1,875 |
| Melody Lam Thorpe | Liberal Democrat | 1,794 | |
| Shimino Jesudas | Liberal Democrat | 1,761 | |
| Hackbridge | Tom Foster | Liberal Democrat | 820 |
| Dave Tchil | Labour | 726 | |
| North Cheam | James Appleby | Liberal Democrat | 1,844 |
| Naveen Samrat | Liberal Democrat | 1,823 | |
| Jason Stone | Liberal Democrat | 1,697 | |
| South Beddington and Roundshaw | Edward Timothy Joyce | Liberal Democrat | 1,678 |
| Sunil Kumar | Liberal Democrat | 1,662 | |
| Judy Walsh | Liberal Democrat | 1,527 | |
| St Helier East | Paul Jeremy Cole | Liberal Democrat | 906 |
| Gemma Amy Munday | Liberal Democrat | 894 | |
| St Helier West | Joicy Antini Joseph | Liberal Democrat | 1,038 |
| Janey Gould | Reform UK | 1,021 | |
| Alison Long | Reform UK | 1,018 | |
| Stonecot | Rob Beck | Liberal Democrat | 1,404 |
| Cumar Sahathevan | Liberal Democrat | 1,222 | |
| Sutton Central | Richard Choi | Liberal Democrat | 1,745 |
| Ed Parsley | Liberal Democrat | 1,537 | |
| Cryss Mannaceur | Liberal Democrat | 1,471 | |
| Sutton North | Sam Cumber | Liberal Democrat | 1,846 |
| Vanessa McCain | Liberal Democrat | 1,761 | |
| Yusuf Abd El-Razzak | Liberal Democrat | 1,640 | |
| Sutton South | Richard Clifton | Liberal Democrat | 2,004 |
| Trish Fivey | Liberal Democrat | 1,922 | |
| Asif Hirani | Liberal Democrat | 1,661 | |
| Sutton West and East Cheam | Louise Phelan | Liberal Democrat | 2,063 |
| Christopher Woolmer | Liberal Democrat | 1,967 | |
| Qasim Esak | Liberal Democrat | 1,887 | |
| The Wrythe | Colin Henry Stears | Liberal Democrat | 1,633 |
| Rukhsar Hasan Askari | Liberal Democrat | 1,593 | |
| Ian David George Simpson | Liberal Democrat | 1,593 | |
| Wallington North | Sunita Gordon | Liberal Democrat | 1,976 |
| Aaron Lewis Goater | Liberal Democrat | 1,910 | |
| Barry Robert Lewis | Liberal Democrat | 1,842 | |
| Wallington South | Jayne Louise McCoy | Liberal Democrat | 1,990 |
| Sam Martin | Liberal Democrat | 1,897 | |
| Muhammad Izhar Sadiq | Liberal Democrat | 1,785 | |
| Worcester Park North | Joanna Elgarf | Liberal Democrat | 1,262 |
| Israel Owoade | Liberal Democrat | 1,059 | |
| Worcester Park South | Jemma Hartley-Smith | Liberal Democrat | 1,469 |
| Luni Sabharwal | Liberal Democrat | 1,318 |
Sutton Election Result 2026: How Did Reform UK Perform in Sutton?
Reform UK managed to secure an important breakthrough in Sutton despite the Liberal Democrat landslide. The party won two seats in the St Helier West ward, making it one of the few areas where the Liberal Democrats faced a serious challenge.
Reform UK candidates Janey Gould and Alison Long were elected alongside Liberal Democrat councillor Joicy Antini.
The declaration created one of the most closely watched moments of the election night, as Reform supporters celebrated the unexpected gains after results were announced during the early hours of Friday morning.
Why Were the Sutton Election Results 2026 Important?
The Sutton Council results highlighted two major political trends emerging across England’s 2026 local elections.
First, the Liberal Democrats continued to strengthen their position in parts of London and suburban councils. Second, Reform UK showed it could still make gains in selected wards despite Liberal Democrat dominance.
The Conservatives suffered one of their worst local election performances in Sutton after losing all 20 seats they previously held on the council.
Political analysts said the outcome reflected changing voter priorities, dissatisfaction with traditional parties and the growing fragmentation of local politics.
What Happened in the 2022 Sutton Council Election?
In the 2022 Sutton local election, the Liberal Democrats already held control of the council with 29 seats, while the Conservatives remained the largest opposition group with 20 councillors.
However, the 2026 election dramatically widened the gap between the two parties. The Liberal Democrats added 22 more seats to their total, while the Conservatives completely lost their council presence.
The result also continued the Liberal Democrats’ decades-long dominance in Sutton politics, which stretches back to the late 1980s and early 1990s.
Sutton Election Result 2026: Why Sutton Matters in London Politics?
Sutton remains one of the most politically important Liberal Democrat councils in London. The borough often serves as a test case for suburban voting trends, tactical voting and opposition politics outside Labour-Conservative battlegrounds.
The 2026 result suggests the Liberal Democrats continue to maintain strong support locally even as national political dynamics shift across England.